Misery Bay Region SCCA
October 25, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Pax Index
Position Class Index Class Car # Name Car PAX Time
1 ST2 CSM 189 Jim Perrin 2005 Ford Charmin Spec Mustang 24.894
2 C CAMC 34 J.D. McPherson 2011 Ford Mustang GT 25.035
3 ST2 CSM 2 Gage Thompson 2007 Ford Bruhstang 25.105
4 ST2 CSX 197 Dave Potocki 2015 Mazda MX-5 25.323
5 S2 FS 141 Sam Strano 2021 Ford Mustang Mach 1 25.351
6 ST2 CSM 95 Andy Cocilova 2006 Ford Mustang GT 25.452
7 ST1 BST 29 Brendan Hamm 2003 BMW M3 25.503
8 S2 ES 1 Ted Weidner 2000 Mazda Miata 25.596
9 S1 DS 87 Brett Jones 2026 Toyota Two Six Eight Six 25.620
10 S1 CS 50 Jon Lauer 2020 Mazda MX5 25.669
11 ST2 CSX 97 Michael Potocki 2015 Mazda MX-5 25.760
12 ST1 CST 60 Bryan Nells 2005 Mazda Miata 25.789
13 ST2 CSM 195 Mark Seelbinder 2006 Ford Mustang GT 25.820
14 C CAMS 144 Logan Flaherty 2002 Chevrolet Corvette Z06 25.858
15 ST2 CSM 891 Carrie Goetz 2005 Ford Mustang GT Spectacle 25.997
16 S2 GS 271 David Griffin 2022 Volkswagen GTI 26.015
17 ST2 SSC 9 Dan Olesinski 2014 Subaru BRZ 26.052
18 ST1 CST 15 Jonathan Staggs 1999 Mazda Miata 26.278
19 ST1 CST 115 Andrew Rininger 1994 Mazda Miata 26.338
20 C CAMC 51 Daniel Cook 2015 Ford Mustang 26.464
21 S2 HS 20 Timothy Powner 2021 Volkswagen Gti 26.472
22 ST2 DST 86 Dan ONeil 2017 Toyota 86 26.574
23 C CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 26.719
24 ST1 BST 129 Fareed Sanduby 2003 BMW M3 26.792
25 S1 DS 13 Stephanie Malinowski-Church 2024 Toyota GR86 26.814
26 S1 DS 876 Ken Jones 2026 Toyobaru Paxbandwagonner spec 26.943
27 S2 HS 14 Gregory Turner 2009 Mini Cooper 26.957
28 S2 GS 5 Erik Voelkle 2025 Subaru WRX 27.118
29 S2 ES 73 Benjamin Coler 1999 Mazda MX-5 27.138
30 ST1 CST 166 Joseph Hallifax 1999 Mazda Miata 27.153
31 R FM 11 Ron Madurski 2001 Race Cars of the Fut Red 27.252
32 S1 BS 113 Seth Szczypierowski 2025 Honda Civic Type R 27.259
33 ST2 DST 813 Mike Cross 2003 Mini Cooper S 27.295
34 C CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 27.359
35 ST2 GST 33 Zach Chicko 2017 Honda Civic si 27.495
36 C CAMS 179 Dan Alexander 2004 Chevrolet Corvette Z06 27.561
37 S2 HS 135 Patrick Church 2005 Honda NSX 27.590
38 N DS 131 David Lenharr 2024 Toyota GR86 27.666
39 ST1 BST 17 Brody Mangel 2003 BMW M3 27.691
40 S2 DS 24 Adam Veldhuizen 2023 Volkswagen Golf R 27.773
41 N ES 45 Tyler Shearer 2001 Mazda MX-5 Miata 27.816
42 N ES 713 Madison Kappeler 1999 Mazda MX-5 27.865
43 ST1 CST 71 Jon Rausch 1988 Toyota MR2 28.017
44 ST1 CST 66 Gary Doster 1999 Mazda Miata 28.019
45 S2 FS 42 Ehren Bailey 2010 Dodge Challenger R/T 28.020
46 C CAMC 23 Devin Powell 07 Ford Mustang 28.049
47 S2 HS 7 Paul Meka 2011 Toyota Corolla 28.333
48 N HS 35 Steph Alexander 2005 Honda Accord 28.513
49 S2 HS 61 Owen Diak 2016 Nissan Maxima 28.581
50 C CAMC 27 Jared Anzalone 2015 Ford Mustang GT 28.628
51 X XA 116 Taylor Pearson 1997 BMW M3 28.745
52 ST1 CST 69 Hudson Tran 1993 Mazda MIATA 28.851
53 N CS 85 Trevor Simpson 2009 Mazda MX-5 Miata 28.924
54 X XA 16 John Pearson 1997 BMW M3 29.246
55 S1 SS 12 William Stewart 2025 Porsche GT4 RS 29.476
56 N BST 37 Sean Lewis 2018 Honda Civic Type-R 29.551
57 C CAMC 123 David Powell 07 Ford Mustang 29.700
58 X XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 29.729
59 S2 HS 213 Daniel Milliken 2015 Honda Fit 29.939
60 ST1 CST 41 Mark Castner 2001 Mazda Miata 30.213
61 N DS 25 Scott Powner 2018 BMW 230i 30.586
62 N CS 38 Rilynn Anzalone 2006 Mazda MX5 32.569
63 N SM 111 George Melero 2006 Subaru Impreza 33.560
64 N ??? 79 Warren A. Weber 1979 Chevrolet Camaro 36.336
65 ST2 EST 35 Mike Orego 1997 Mazda Miata No Time
66 ST2 DST 98 Jason Farrell 2017 Toyota 86 No Time
67 S1 BS 10 Tyler Dorsch 2026 Toyota GR Corolla No Time
68 C CAMC 134 Rob Corwin 2011 Ford Mustang GT No Time
69 X XA 57 Timothy Whalen 2016 Ford Focus RS No Time