Misery Bay Region SCCA
October 25, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 R FM 11 Ron Madurski 2001 Race Cars of the Fut Red 29.719
2 C CAMC 34 J.D. McPherson 2011 Ford Mustang GT 30.235
3 C CAMS 144 Logan Flaherty 2002 Chevrolet Corvette Z06 30.529
4 ST1 BST 29 Brendan Hamm 2003 BMW M3 30.542
5 S2 FS 141 Sam Strano 2021 Ford Mustang Mach 1 31.029
6 ST1 CST 60 Bryan Nells 2005 Mazda Miata 31.109
7 ST2 CSM 189 Jim Perrin 2005 Ford Charmin Spec Mustang 31.353
8 S1 CS 50 Jon Lauer 2020 Mazda MX5 31.534
9 ST2 CSX 197 Dave Potocki 2015 Mazda MX-5 31.536
10 C CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 31.545
11 S1 DS 87 Brett Jones 2026 Toyota Two Six Eight Six 31.591
12 ST2 CSM 2 Gage Thompson 2007 Ford Bruhstang 31.618
13 ST1 CST 15 Jonathan Staggs 1999 Mazda Miata 31.698
14 ST1 CST 115 Andrew Rininger 1994 Mazda Miata 31.771
15 C CAMC 51 Daniel Cook 2015 Ford Mustang 31.961
16 ST2 CSM 95 Andy Cocilova 2006 Ford Mustang GT 32.056
17 ST2 CSX 97 Michael Potocki 2015 Mazda MX-5 32.080
18 ST1 BST 129 Fareed Sanduby 2003 BMW M3 32.086
19 S2 GS 271 David Griffin 2022 Volkswagen GTI 32.157
20 ST2 SSC 9 Dan Olesinski 2014 Subaru BRZ 32.243
21 C CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 32.301
22 ST2 DST 86 Dan ONeil 2017 Toyota 86 32.407
23 S2 ES 1 Ted Weidner 2000 Mazda Miata 32.482
24 ST2 CSM 195 Mark Seelbinder 2006 Ford Mustang GT 32.519
25 C CAMS 179 Dan Alexander 2004 Chevrolet Corvette Z06 32.540
26 ST2 CSM 891 Carrie Goetz 2005 Ford Mustang GT Spectacle 32.742
27 ST1 CST 166 Joseph Hallifax 1999 Mazda Miata 32.754
28 S1 DS 13 Stephanie Malinowski-Church 2024 Toyota GR86 33.063
29 S1 BS 113 Seth Szczypierowski 2025 Honda Civic Type R 33.122
30 ST1 BST 17 Brody Mangel 2003 BMW M3 33.163
31 S1 DS 876 Ken Jones 2026 Toyobaru Paxbandwagonner spec 33.222
32 ST2 DST 813 Mike Cross 2003 Mini Cooper S 33.286
33 X XA 116 Taylor Pearson 1997 BMW M3 33.386
34 S2 GS 5 Erik Voelkle 2025 Subaru WRX 33.520
35 ST1 CST 71 Jon Rausch 1988 Toyota MR2 33.796
36 ST1 CST 66 Gary Doster 1999 Mazda Miata 33.799
37 ST2 GST 33 Zach Chicko 2017 Honda Civic si 33.861
38 C CAMC 23 Devin Powell 07 Ford Mustang 33.875
39 S2 HS 20 Timothy Powner 2021 Volkswagen Gti 33.938
40 X XA 16 John Pearson 1997 BMW M3 33.968
41 N DS 131 David Lenharr 2024 Toyota GR86 34.113
42 S2 DS 24 Adam Veldhuizen 2023 Volkswagen Golf R 34.245
43 S2 FS 42 Ehren Bailey 2010 Dodge Challenger R/T 34.296
44 S2 ES 73 Benjamin Coler 1999 Mazda MX-5 34.439
45 X XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 34.528
46 S2 HS 14 Gregory Turner 2009 Mini Cooper 34.560
47 C CAMC 27 Jared Anzalone 2015 Ford Mustang GT 34.575
48 ST1 CST 69 Hudson Tran 1993 Mazda MIATA 34.802
49 S1 SS 12 William Stewart 2025 Porsche GT4 RS 35.090
50 N ES 45 Tyler Shearer 2001 Mazda MX-5 Miata 35.300
51 N ES 713 Madison Kappeler 1999 Mazda MX-5 35.362
52 S2 HS 135 Patrick Church 2005 Honda NSX 35.372
53 N BST 37 Sean Lewis 2018 Honda Civic Type-R 35.391
54 N CS 85 Trevor Simpson 2009 Mazda MX-5 Miata 35.533
55 C CAMC 123 David Powell 07 Ford Mustang 35.869
56 S2 HS 7 Paul Meka 2011 Toyota Corolla 36.324
57 N ??? 79 Warren A. Weber 1979 Chevrolet Camaro 36.336
58 ST1 CST 41 Mark Castner 2001 Mazda Miata 36.445
59 N HS 35 Steph Alexander 2005 Honda Accord 36.555
60 S2 HS 61 Owen Diak 2016 Nissan Maxima 36.642
61 N DS 25 Scott Powner 2018 BMW 230i 37.714
62 S2 HS 213 Daniel Milliken 2015 Honda Fit 38.383
63 N SM 111 George Melero 2006 Subaru Impreza 38.575
64 N CS 38 Rilynn Anzalone 2006 Mazda MX5 40.011
65 S1 BS 10 Tyler Dorsch 2026 Toyota GR Corolla No Time
66 ST2 EST 35 Mike Orego 1997 Mazda Miata No Time
67 X XA 57 Timothy Whalen 2016 Ford Focus RS No Time
68 ST2 DST 98 Jason Farrell 2017 Toyota 86 No Time
69 C CAMC 134 Rob Corwin 2011 Ford Mustang GT No Time