Pronto Timing System Live Timing |
Misery Bay Region SCCA |
![]() |
Run Ticker | ||||
TIME | CAR/CLASS | NAME | RUN # | TIME |
06/04/2023 16:02:36 | 11 R | Ron Madurski | 9 | 35.553 |
06/04/2023 16:02:17 | 46 C | Stephanie Malinowski-Church | 10 | 39.617 |
06/04/2023 16:01:52 | 78 S | Corey Spangenberg | 11 | 38.411 |
06/04/2023 16:01:13 | 87 S | Shaun Wimble | 9 | 39.419 |
06/04/2023 16:00:48 | 23 N | Max Fowler | 9 | 57.408 - DNF |
06/04/2023 16:00:08 | 41 S | Mark Castner | 9 | 41.585 |
RESULTS | |||||
Street | Xtreme Street | ||||
Street Touring | CAM | ||||
Race Tire | Novice |
Overall Results | PAX Results |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |