MBRSCCA
Final Results
Misery Bay Region SCCA
Total Registered: 68, with Times: 68
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S - Street Classes - Entries:15 Trophies:5Times Total Diff
1 DS 123 Chad Englert 2022 Hyundai Elantra N 36.559 38.177(1) 36.114 37.996(1) 38.137(1) 43.709(4)   29.180  
2 DS 23 Aaron Geer 2022 Hyundai Elantra N 38.086 37.215 37.283 37.017 36.332 43.381 36.364 29.356 (0.176)
3 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 41.876 49.971(1) 36.784 39.474(1) 36.436 49.006(4)   29.440 (0.084)
4 DS 187 Joseph Smyntek 2022 Hyundai Elantra N 40.219(1) 37.675 37.506 38.380 36.764 39.335(1)   29.705 (0.265)
5 DS 87 Ken Jones 2022 Hyundai N Pop 47.578(1) 38.554 36.823 37.269 36.909 69.898   29.753 (0.048)
6 HS 19 Jared Lubbert 2018 Ford Fiesta ST 41.400(1) 39.237 38.353 40.796(1) 38.045 38.268   29.903 (0.150)
7 AS 54 Ron Russell 2010 Chevrolet Corvette Grand Sport 43.525 40.020 40.278 43.076(2) 39.900 38.310   31.529 (1.626)
8 DS 12 Justin Duffy 2021 Honda Civic Type R 42.789(1) 39.682 39.441 44.434(2) 41.803(1) 40.338   31.868 (0.339)
9 CS 49 John Hedrich 2001 Mercedes-Benz Slk320 40.347 40.270 40.085         32.509 (0.641)
10 DS 4 Jack Hermann 2022 Hyundai Elantra N 44.353 42.147 RRN 41.583 40.399 40.345 43.057(1) 32.599 (0.090)
11 HS 111 Owen Peterson 2000 Acura Integra gsr 45.289(1) 42.300 46.727(2) 43.075 44.366 41.673   32.755 (0.156)
12 AS 72 Ron Orth 2004 Chevrolet Corvette Z06 45.342(1) 44.602(1) 40.798 40.504 41.272 40.418   33.264 (0.509)
13 AS 154 Beth Russell 2010 Chevrolet Corvette Grand Sport 44.922 41.990 43.138(1) 42.425(1) 40.646 42.829(1)   33.452 (0.188)
14 DS 35 Sam Lichtenstein 2005 Infiniti G35x 48.637(1) 49.038(2) 46.369(1) 46.656(1) 45.051 48.628   36.401 (2.949)
15 GS 26 Charles McFadden 2007 Ford Mustang 48.395 51.029 47.718 46.663 47.229 RRN 46.099 36.603 (0.202)
ST - Street Touring Classes - Entries:8 Trophies:3Times Total Diff
1 STX 86 Dan ONeil 2017 Toyota 86 39.482 40.450(1) 37.737 37.651 37.172 37.096   30.307  
2 STS 7 Sam Kritikos 1986 Mazda RX-7 39.989 39.562 39.492 39.143 38.335 38.129   31.037 (0.730)
3 STU 131 Joseph Kapa 2021 Subaru WRX 41.759 39.337 38.031 38.479 38.116 39.384(1)   31.566 (0.529)
4 STX 93 Alex Taffe 2019 Acura TLX 41.816 39.884 42.948(2) 40.938 41.750(1) 39.024   31.883 (0.317)
5 STU 17 Kathryn Bell 2010 Hyundai Genesis Coupe 39.914 40.002 39.236 38.589 38.791 38.902   32.029 (0.146)
6 STX 29 Brendan Hamm 2003 BMW 330ci 41.354(1) 40.568(1) 39.602 40.369(1) 40.695(1) 40.132(1)   32.355 (0.326)
7 STX 81 Mike Cross 2003 Mini Cooper S 41.008 40.756 40.705 41.938(1) 40.080 40.040   32.713 (0.358)
8 STU 23 Jakob Konecsni 2016 Lexus RCF 45.598 42.201 48.805(3) 43.953 42.740     35.027 (2.314)
R - Race Tire Classes - Entries:3 Trophies:1Times Total Diff
1 ESP 21 Andrew Donaldson 2004 BMW M3 37.496 44.188(4) 39.482(2) 39.135(2) 35.176 37.073(1)   29.548  
2 DSP 34 Drew McWhirter 2014 Subaru WRX 41.934 41.919(1) 40.510(1) 39.721 42.768(2) 38.354   32.371 (2.823)
3 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 37.395 36.394 39.066 37.793(1)       34.179 (1.808)
X - Xteme Street Classes - Entries:6 Trophies:2Times Total Diff
1 XA 116 Taylor Pearson 1999 BMW M3 41.786 37.595 36.770 36.414 36.654 35.820   30.160  
2 XA 16 John Pearson 1999 BMW M3 38.149 36.941 37.460 38.165 40.696(2) 35.959   30.277 (0.117)
3 XB 44 Leon Koshcheyev 2005 Mini Cooper S 39.683 38.619 37.870 38.909 37.642 37.087   31.450 (1.173)
4 XB 28 MARVIN ALVARADO 1991 Honda CRX SI 45.408(1) 40.076 40.872 44.056(1) 38.793 45.609(2)   32.896 (1.446)
5 XB 113 Patrick Church 1986 Toyota MR2 RRN 41.080 39.253 45.427 39.378 41.177(1) 47.539 33.287 (0.391)
6 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 41.363 40.179 40.747 42.741(1) 40.649 40.447   34.072 (0.785)
C - CAM Classes - Entries:11 Trophies:4Times Total Diff
1 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 36.300 36.012 35.607 37.308(1) 35.255 37.426   29.156  
2 CAMC 19 Dan Olesinski 2012 Ford Mustang 37.614 36.054 36.271 36.085 35.668 35.887   29.497 (0.341)
3 CAMC 34 J.D. McPherson 2011 Ford Mustang GT 36.892 36.935 36.875 38.550(1) 37.067 36.429   30.127 (0.630)
4 CAMS 104 Aaron Young 2001 Factory Five Roadster 37.861 36.624 59.388(1) 39.227(1) 35.679 42.785(2)   30.149 (0.022)
5 CAMS 99 Justin Lee 1998 Chevrolet Corvette 39.560 41.361(2) 37.543 41.510(2) 36.811     31.105 (0.956)
6 CAMS 4 Henry Young 2001 Factory Five Roadster 39.335 38.271 38.572(1) 42.784(3) 37.292 42.915(3)   31.512 (0.407)
7 CAMS 15 Derek Meinke 2006 Chevrolet Corvette Z06 38.770 37.294 41.096(2) 37.561 37.632 37.538   31.513 (0.001)
8 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 41.924 39.987(1) 38.122 37.746 38.240 31.787   32.213 (0.700)
9 CAMT 24 Deborah Young 1988 Ford Mustang 43.100 40.865 40.163 42.016(1) 39.336 150.384   32.216 (0.003)
10 CAMT 50 Ronald Nick 2001 Ford Mustang 43.396 40.889 41.767 41.203 43.462 41.824   33.745 (1.529)
11 CAMC 94 Ehren Bailey 2010 Dodge Challenger R/T 41.679 42.807(1) 46.907(1) 43.466(1) 43.592(1) 42.983(1)   34.469 (0.724)
N - Novice Class - Entries:7 Trophies:3Times Total Diff
1 DS 7 Tyler Weaver 2022 Subaru Wrx 45.063 43.065 41.022 43.849 40.541 43.156   32.757  
2 DS 111 Keith Peterson 2022 Subaru WRX 44.623 43.445 42.896 44.890(1) 40.817 41.411   32.980 (0.223)
3 STR 6 Matthew Vanderschuur 2006 Honda S2000 45.710 44.555 45.893(2) 43.606 44.626(1) 39.892   33.150 (0.170)
4 XB 177 Troy Berg jr 2000 Mazda Mx-5 Miata 43.995 41.717 42.676 45.110(1) 41.345 39.837   33.782 (0.632)
5 GS 126 Brandon McFadden 2006 Ford Mustang 52.720 47.975 45.424 47.677 46.514 44.231   35.119 (1.337)
6 ES 106 Thomas Kowalski 1992 Mazda MX-5 Miata 45.005 47.499 75.702(1)         37.619 (2.500)
7 CAMT 124 Colton Clark 1988 Ford Mustang 68.915 60.074 50.676 52.517 51.216 46.317   37.934 (0.315)
LMC - Leroy Miata Cup - Entries:18 Trophies:6Times Total Diff
1 LMC 110 Andrew Mercer 1999 Mazda Miata 37.414 38.443(1) 38.626(1) 38.620(1) 36.208 36.128   36.128  
2 LMC 33 Charles White 1999 Mazda Miata 37.631 39.920 38.611(1) 38.091 37.053 36.334   36.334 (0.206)
3 LMC 15 Jonathan Staggs 1999 Mazda Miata 37.107 39.300(1) 36.549 36.552 38.793(1) 38.357(1)   36.549 (0.215)
4 LMC 88 Zach Harman 2006 Mazda Miata 40.801 37.699 37.934 36.583 38.726(1)     36.583 (0.034)
5 LMC 115 Lisa Staggs 1999 Mazda Miata 39.367 37.701 37.586 37.658 37.788 36.871   36.871 (0.288)
6 LMC 60 Bryan Nells 2005 Mazda Miata 38.639 39.368 37.610 39.346(1) 39.104(1) 36.964   36.964 (0.093)
7 LMC 12 Joe Murphy 1992 Mazda Miata MX-5 37.653 40.866(2) 41.213(2) 37.044 38.719(1) 40.498(1)   37.044 (0.080)
8 LMC 133 Kris Pete 1999 Mazda Miata 41.013(1) 40.895(1) 37.622 40.537 37.184 37.293   37.184 (0.140)
9 LMC 138 Andrew Hutchison 1999 Mazda Miata 39.254 38.309 38.444 37.878 39.475 37.631   37.631 (0.447)
10 LMC 36 Ryan Hiler 1999 Mazda Miata 39.443 37.750 37.980 37.644 39.115(1) 37.715   37.644 (0.013)
11 LMC 112 Michael Wyban 1992 Mazda Miata 40.343 44.613(2) 38.285 38.298 38.005 37.794   37.794 (0.150)
12 LMC 38 Logan Citriglia 1999 Mazda Miata 42.955(1) 38.439 43.225 43.013(1) 39.585 39.034   38.439 (0.645)
13 LMC 23 Ryan Zapko 1999 Mazda Miata 44.928 39.826 40.360 41.455 40.102 39.155   39.155 (0.716)
14 LMC 54 Kirk Fisher 1990 Mazda Miata 49.290 43.175 40.673 39.292 40.422 39.776   39.292 (0.137)
15 LMC 10 Gary Doster 1999 Mazda Miata 40.568 43.484(2) 41.763(1) 40.339(1) 42.052(2) 41.911(2)   40.339 (1.047)
16 LMC 2 Collin Butcher 1991 Mazda Miata 72.516 41.998 41.898 40.899 40.881 40.560   40.560 (0.221)
17 LMC 64 Max Nicolussi 1995 Mazda Miata (NA) 43.956 41.970 42.856 42.680 41.864 41.591   41.591 (1.031)
18 LMC 30 Scott Bard 1990 Mazda Miata 44.767 43.983 42.952 43.282 44.345 43.427   42.952 (1.361)


Top Times Of Day Time Class # Driver
Raw time 35.176 R 21 Andrew Donaldson
Index 29.156C37Joel Voigt