MBRSCCA
Final Results
Misery Bay Region SCCA Event 5
Total Registered: 62, with Times: 57
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S - Street Classes - Entries:19 Trophies:6Times Total Diff
1 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 46.253 45.357 45.226 45.310 47.340 48.856(1)       73.153  
2 CS 15 Andrew Ferrara 2019 Mazda Miat 46.001 46.081 45.494 45.164 45.317 45.013       73.401 (0.248)
3 CS 76 Sam Mehler 2007 Honda S2000 47.451 45.714 45.591 45.309 45.133 45.112       73.560 (0.159)
4 GS 27 David Griffin 2022 Volkswagen GTI 47.746 46.749 46.567 46.085 46.395 46.296       73.566 (0.006)
5 DS 87 Ken Jones 2022 Hyundai N Pop 47.019 RRN 46.215 46.203 RRN 46.275 45.673 RRN 45.586 74.166 (0.600)
6 DS 187 Joseph Smyntek 2022 Hyundai Elantra N 49.532(1) 46.613 46.290 47.770(1) 45.880 45.621       74.264 (0.098)
7 HS 19 Jared Lubbert 2018 Ford Fiesta ST 50.340(1) 47.629 47.804 47.648 47.289 47.196       74.532 (0.268)
8 CS 154 Allison Young 2019 Mazda MX-5 47.382 46.369 46.012 65.022(1) 46.406 45.919       74.556 (0.024)
9 CS 54 Brian Young 2019 Mazda MX-5 47.224 46.349 46.086 46.872 46.993 46.110       74.771 (0.215)
10 BS 96 Brett Jones 2017 BMW M2 46.954 46.429 45.963 46.086 46.329 48.092(1)       75.296 (0.525)
11 BS 7 Rob Korosi 2023 Honda Civic Type R 47.619 46.731 46.544 45.871 45.632 46.931       75.400 (0.104)
12 BS 46 Patrick Church 2022 Cadillac CT4-V 48.301 46.950 46.583 46.281 45.863 46.152       75.621 (0.221)
13 ES 1 Ted Weidner 2000 Mazda Miata 48.288 47.502 46.356 55.088 47.251 47.247       75.664 (0.043)
14 BS 97 Maximilian Kapitonoff 1997 Chevrolet Chevrolet 48.706 47.370 47.074 47.202 46.406 46.492       76.467 (0.803)
15 CS 6 Ralph Cummings 2016 Mazda Miata 48.578 48.225 47.771 49.747(1) 47.310 47.075       76.920 (0.453)
16 CS 36 Maahin Beri 2016 Mazda MX-5 50.781 49.876 48.719 47.510 58.960(6) 46.894       77.542 (0.622)
17 ES 41 Mark Castner 2001 Mazda Miata 50.710 52.095 50.218 50.142 64.321(1) 50.816       79.485 (1.943)
18 SS 12 William Stewart 2021 Porsche GT 4 62.575(7) 47.910 47.663 47.835 48.024 49.490(1)       79.550 (0.065)
19 DS 178 Bryan Sauer 2023 Hyundai Kona N                   No Time -
ST - Street Touring Classes - Entries:10 Trophies:4Times Total Diff
1 STU 36 Logan Flaherty 2003 Nissan 350Z 44.824 48.332(2) 44.369 44.286 46.262(1) 44.222       73.531  
2 SSC 18 Chip Manuel 2013 Scion FRS 46.345 48.375(1) 45.811 46.014 45.815 45.645       73.805 (0.274)
3 STX 89 Jason Farrell 2017 Toyota 86 46.111 45.966 50.341(2) 46.966 45.841 47.324(1)       75.006 (1.201)
4 STX 86 Dan ONeil 2017 Toyota 86 48.801 46.892 46.252 46.801 45.900 46.957       75.288 (0.282)
5 STU 92 Tyler Furniss 2022 BMW M240 48.634(1) 47.863(1) 45.985 46.080 45.929 46.449       76.289 (1.001)
6 STS 7 Sam Kritikos 1986 Mazda RX-7 49.829 48.697 49.069 48.497 47.796 47.979       78.545 (2.256)
7 STU 17 Kathryn Bell 2010 Hyundai Genesis Coupe 51.236 48.616 50.488(1) 51.085(1) 48.604 47.744       79.979 (1.434)
8 STH 62 Joseph Hallifax 2011 Volkswagen GTI 51.557 50.751 49.680 49.572 49.274 48.994       80.123 (0.144)
9 STX 81 Mike Cross 2003 Mini Cooper S 50.234 50.143 49.909 48.938 49.102 49.061       80.758 (0.635)
10 STR 110 Gary Doster 1999 Mazda Miata 49.567 62.660 51.285(1) 49.835(1) 50.049(1) 49.035       81.938 (1.180)
R - Race Tire Classes - Entries:4 Trophies:2Times Total Diff
1 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 43.095 42.005 43.337 42.187 41.586 41.403       76.235  
2 EM 127 Gregory Vincent 2017 Stalker AXR 43.276 43.036 42.504 44.501(1) 43.206 42.302       77.258 (1.023)
3 EM 27 Anne Vincent 2017 Stalker AXR 48.348 46.535 46.334 44.534 44.218 43.877       82.182 (4.924)
4 CP 52 Gregory Miszczak 1976 Chevrolet Nova 50.317 54.899(1) 49.751 49.917 48.971 49.606       85.189 (3.007)
X - Xteme Street Classes - Entries:7 Trophies:3Times Total Diff
1 XA 23 Ian Creps 2019 Honda Civic Type R 46.930 45.500 44.669 44.485 44.803 44.414       75.008  
2 XA 116 Taylor Pearson 1999 BMW M3 46.258 45.771 45.799 46.247 45.296 45.056       76.476 (1.468)
3 XA 16 John Pearson 1999 BMW M3 46.786 46.350 51.745 46.250 46.004 42.745       77.762 (1.286)
4 XB 44 Leon Koshcheyev 2005 Mini Cooper S 48.267 57.003 47.286 46.590 46.054 45.774       78.915 (1.153)
5 XA 32 Kyle Novak 2006 Chrysler Crossfire 53.151(2) 50.104(1) 47.002 48.917(1) 49.154(1) 49.159(1)       80.764 (1.849)
6 XB 28 Marvin Alvarado 1991 Honda CRX SI 67.496 54.108(1) 51.160 51.279 50.267 49.561       85.411 (4.647)
7 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2                   No Time -
C - CAM Classes - Entries:12 Trophies:4Times Total Diff
1 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 44.050 44.055 43.492 45.233(1) 45.726(1) 43.642       72.060  
2 CAMC 119 Dan Olesinski 2012 Ford Mustang 44.852 43.992 52.135(4) 50.752(2) 43.915 43.747       72.560 (0.500)
3 CAMS 15 Derek Meinke 2006 Chevrolet Corvette Z06 45.851 45.153 44.686 45.104 44.967 47.067(1)       75.757 (3.197)
4 CAMC 34 J.D. McPherson 2011 Ford Mustang GT 56.847 46.622 46.647 46.095 45.785 45.257       75.984 (0.227)
5 CAMC 19 Ron Orth 2012 Ford Mustang 49.802 49.959(1) 46.111 48.049 47.019 46.409       76.514 (0.530)
6 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 55.860 45.884 45.728 46.418 45.392 45.427       76.996 (0.482)
7 CAMS 4 Henry Young 2001 Factory Five Roadster 72.301 46.935 47.171 47.871(1) 46.328 47.935(1)       78.807 (1.811)
8 CAMS 99 Justin Lee 1998 Chevrolet Corvette 55.694 47.818 47.291 48.204 46.449 RRN 67.409(10)     79.210 (0.403)
9 CAMS 27 Ron Russell 2010 Chevrolet Corvette Grand Sport 51.333(1) 50.132(1) 49.500(1) 47.156 47.823 46.066       80.753 (1.543)
10 CAMS 127 Beth Russell 2010 Chevrolet Corvette Grand Sport 50.112 48.838 48.222 49.120 48.179 47.697       81.052 (0.299)
11 CAMC 94 Ehren Bailey 2010 Dodge Challenger R/T 51.604 50.529 50.422 55.350(2) 51.444 50.412       83.390 (2.338)
12 CAMT 50 Ronald Nick 2001 Ford Mustang                   No Time -
N - Novice Class - Entries:10 Trophies:4Times Total Diff
1 XA 7 Zach Hood 2011 Subaru Wrx RRN 46.024 51.895(3) 45.552 46.047 45.702 45.098     76.327  
2 DS 111 Owen Peterson 2016 Subaru WRX RRN 50.105 48.155 69.884(4) 49.931 48.598 49.155     78.176 (1.849)
3 STS 71 Tyler Weaver 2022 Subaru Wrx RRN 51.368 52.357(1) 50.068 51.552(1) 49.286       81.932 (3.756)
4 FS 1 Marcus Russo 2018 Chevrolet Camaro RRN 54.927 52.911 51.100 51.452 50.219 53.688(2)     82.372 (0.440)
5 CAMT 11 Keith Peterson 2008 Ford Mustang RRN 52.350 52.650 51.738 50.558 51.022 50.234     84.016 (1.644)
6 STX 84 Seth Dinicola 2015 Lexus IS350 RRN 55.818 51.488 53.640 51.283 51.786 51.218     85.669 (1.653)
7 CAMT 3 Jeff Zimmerman 1986 Chevrolet Monte Carlo SS RRN 62.309 56.998 56.251 58.979 55.660 55.836     91.655 (5.986)
8 HS 21 William Ghofulpo 2005 Chevrolet Cobalt RRN 68.876 64.582 62.510 62.631 60.979 59.105     95.589 (3.934)
9 DS 91 David Giambra 2015 Mini Cooper S                   No Time -
10 FS 19 Allison Giambra 2023 BMW M240i xdrive                   No Time -


Top Times Of Day Time Class # Driver
Raw time 83.408 R 11 Ron Madurski
Index 72.06C37Joel Voigt