MBRSCCA
Final Results
Misery Bay Region SCCA
Total Registered: 38, with Times: 38
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S - Street Classes - Entries:14 Trophies:5Times Total Diff
1 CS 154 Andrew Ferrara 2019 Mazda Miat 42.185(1) 38.712 38.221 37.570 39.577(1) 37.445 39.549(1) 53.867   30.368  
2 DS 187 Joseph Smyntek 2022 Hyundai Elantra N 43.958 39.528 39.626 39.297 40.096 38.370 40.521(1) 38.955   31.003 (0.635)
3 CS 54 Brian Young 2019 Mazda MX-5 52.811(2) 45.915(2) 40.709(1) 39.150 RRN 40.676(1) 40.218(1) 42.548(2) 38.671 31.362 (0.359)
4 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 41.218 40.349 44.947(1) 38.979 39.877 38.844 49.974(1) 39.986   31.386 (0.024)
5 DS 131 Seth Szczypierowski 2022 Hyundai Elantra N 42.885 40.739 39.636 39.820 51.309 39.975 39.275 39.070   31.569 (0.183)
6 DS 87 Ken Jones 2022 Hyundai N Pop 49.082 41.191 39.693 39.239 39.286 56.067 39.676 39.812   31.705 (0.136)
7 AS 45 Ron Russell 2010 Chevrolet Corvette Grand Sport 49.331(1) 42.807 44.708(1) 44.168(1) 43.246 41.500 40.636 39.519   32.524 (0.819)
8 DS 15 Erik Voelkle 2023 Volkswagen midlife crisis 43.055 42.195 42.014 41.638 41.261 42.134 41.785 41.815 41.514 33.339 (0.815)
9 DS 17 Patrick Church 2011 Subaru WRX 44.667 44.892(1) 50.360(1) 41.842 46.800 41.920 42.021 41.653   33.656 (0.317)
10 AS 145 Beth Russell 2010 Chevrolet Corvette Grand Sport 44.345 43.721 42.544 42.574 41.574 41.904 41.270 43.144(1)   33.965 (0.309)
11 ES 41 Mark Castner 2001 Mazda Miata 45.564 45.891 47.298(1) 44.570 45.773 44.698 44.896 44.260   35.054 (1.089)
12 DS 117 Stephanie Malinowski-Church 2011 Subaru WRX 46.650 45.216 45.158 46.701(1) 60.149 43.978 RRN 44.763(1) 44.942(1) 35.534 (0.480)
13 SS 12 William Stewart 2021 Porsche GT 4 53.915 49.208 50.260 45.978 49.568(2) 45.567 43.637 44.926   36.350 (0.816)
14 GS 26 Charles McFadden 2007 Ford Mustang 55.218 50.416 50.159 47.480 48.020 48.408 48.010 48.089   37.699 (1.349)
ST - Street Touring Classes - Entries:10 Trophies:4Times Total Diff
1 STU 36 Logan Flaherty 2003 Nissan 350Z 40.010 RRN 37.623 37.751 41.160(2) 37.953 37.545 39.394(1) 37.131 30.819  
2 STX 186 Taylor Pearson 2017 Toyota last minute change 41.804 41.718(1) 39.220 39.499 39.196 38.585 38.483 38.106   31.133 (0.314)
3 STX 86 Dan ONeil 2017 Toyota 86 41.082 39.477 39.546 46.710 43.923 45.500(1) 41.876(1) 39.263   32.078 (0.945)
4 STR 15 Jonathan Staggs 1999 Mazda Miata 41.198 39.934 40.996(1) 38.832 42.159(1) 39.909 38.638 40.654(1)   32.108 (0.030)
5 STR 115 Lisa Staggs 1999 Mazda Miata 44.366 40.643 40.440 39.958 45.193(2) 44.128(2) 40.154 39.624   32.928 (0.820)
6 STX 81 Mike Cross 2003 Mini Cooper S 42.643 41.387 41.705 41.866 41.476 40.866 41.594 40.987   33.388 (0.460)
7 STX 181 John Pearson 2003 Mini Cooper S 44.012 41.222 41.418 41.408 45.604(1) 41.466 43.321(1) 43.536(1)   33.678 (0.290)
8 STS 7 Sam Kritikos 1986 Mazda RX-7 44.994 42.170 42.145 43.689(1) 42.936 42.704 41.702 42.164   33.945 (0.267)
9 STR 10 Joseph Hallifax 1999 Mazda Miata 45.699 47.244(1) 43.941 43.140 55.374 42.839 42.597 43.234   35.398 (1.453)
10 STR 110 Gary Doster 1999 Mazda Miata 47.042(2) 42.066 46.231(2) 42.845 44.127 44.467(1) 44.982(2) 58.039   35.604 (0.206)
R - Race Tire Classes - Entries:2 Trophies:1Times Total Diff
1 ESP 25 Chad Englert 2013 Ford Mustang 40.092 RRN 37.664 37.125 37.256 39.875(1) 37.052 36.836 36.692 30.821  
2 ESP 125 Breanne Englert 2013 Ford Mustang 48.031 43.534 44.556(1) 41.688 48.346(1) 42.661 41.651 42.076   34.987 (4.166)
X - Xteme Street Classes - Entries:1 Trophies:1Times Total Diff
1 XB 44 Leon Koshcheyev 2005 Mini Cooper S 43.462 44.118(1) 40.212 39.799 40.162 39.478 39.384 41.186(1)   33.398  
C - CAM Classes - Entries:6 Trophies:2Times Total Diff
1 CAMC 1 Joel Voigt 2015 Chevrolet Z/28 40.383 38.237 40.065(1) 38.167 38.542 39.540(1) 39.612(1) 37.461   30.980  
2 CAMC 34 J.D. McPherson 2011 Ford Mustang GT 42.484 RRN 40.471 39.919 39.374 45.216(1) 40.224 39.608 39.355 32.547 (1.567)
3 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 41.775 RRN 39.118 40.965(1) 38.911 38.713 38.704 40.827(1) 57.944 32.705 (0.158)
4 CAMS 15 Derek Meinke 2006 Chevrolet Corvette Z06 43.438 41.728 40.422 40.735 40.302 39.202 38.882 40.209   33.126 (0.421)
5 CAMS 4 Henry Young 2001 Factory Five Roadster 43.720 RRN 43.982(1) 41.014 40.655 41.453 43.182(1) 41.250 40.723 34.353 (1.227)
6 CAMT 50 Ronald Nick 2001 Ford Mustang 51.249 53.247 49.112 46.861 45.511 46.088 44.788 46.634(1)   36.681 (2.328)
N - Novice Class - Entries:5 Trophies:2Times Total Diff
1 DS 91 David Giambra 2015 Mini Cooper S 83.311 56.537 47.318 47.896(1) 44.031 47.218 46.859 45.623   35.577  
2 HS 13 Brice Sisk 2011 Mazda 3 50.683 50.115 48.833 48.517 49.114 48.603(1) 46.825 45.802 48.879 36.000 (0.423)
3 CS 35 Aleksandr Osmak 2016 Mazda MX-5 56.734 54.815 57.448 47.947 48.633 48.148 49.561(1) 45.256 45.794 37.139 (1.139)
4 DS 62 Bryan Churchill 2023 Chevrolet Camaro 67.434 42.176 54.482 49.742 52.435(2) 49.284 48.898(1) 46.529 46.008(1) 37.174 (0.035)
5 FS 19 Allison Giambra 2023 BMW M240i xdrive 60.942 50.087 48.578 48.370 46.818 46.927 47.135 47.019 46.295 37.638 (0.464)


Top Times Of Day Time Class # Driver
Raw time 36.692 R 25 Chad Englert
Index 30.368S154Andrew Ferrara