MBRSCCA
Final Results
Misery Bay Region SCCA
July 21, 2024
Total Registered: 48, with Times: 48
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:2 Trophies:1Times Total Diff
1 CS 28 Jon Lauer 2014 Mazda Miata Club 41.707 40.848 40.453 40.429 39.790 39.770 39.528 39.717   32.136  
2 SS 12 William Stewart 2021 Porsche GT 4 58.762 47.167 41.831 42.779 42.349 42.046 41.815 41.246   34.440 (2.304)
S2 - Street 2 - Entries:10 Trophies:4Times Total Diff
1 FS 72 Colton Hobaugh 2022 Ford Mach 1 37.910 38.144 37.679 37.612 37.413 39.501(1) 37.517 37.176   30.261  
2 FS 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 40.601(1) 42.696 38.595 37.812 43.009(1) 40.456(1) 37.290 37.292   30.354 (0.093)
3 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 40.405 38.209 46.706(1) 37.786 37.852 37.972 37.968 42.655(1)   30.607 (0.253)
4 HS 51 Daniel Colebert 2019 Ford Fiesta ST 40.562 39.508 39.041 39.391 39.313 39.003 39.159 39.108   30.656 (0.049)
5 DS 79 Joseph Smyntek 2024 Hyundai Elantra N 39.131 38.757 38.212 38.389 38.107 42.018(2) 38.356 40.688(1)   30.867 (0.211)
6 DS 87 Ken Jones 2022 Hyundai N Pop 39.719 39.218 38.719 41.238(1) 32.950 39.327 39.032 41.732(1)   31.362 (0.495)
7 GS 19 Sean Holby 2016 Volkswagen GTI 43.685 42.354 42.320 42.012 42.699 42.299 42.605 42.030   33.442 (2.080)
8 GS 20 Timothy Powner 2021 Volkswagen Gti 46.309 43.088 38.988 43.841 RRN 45.100(1) 42.351 48.418(3) 45.296(1) 33.711 (0.269)
9 ES 97 Brayden Kelley 1997 Mazda Miata RRN 45.353 43.640 44.100 43.843 42.772 43.176 42.833 48.657 33.875 (0.164)
10 ES 41 Mark Castner 2001 Mazda Miata 47.220(1) 58.522(1) 45.573 44.689 44.112 43.900 43.575 43.185   34.203 (0.328)
ST1 - Street Touring 1 - Entries:10 Trophies:4Times Total Diff
1 STU 63 Logan Flaherty 2003 Nissan 350Z 38.334 39.873(1) 37.626 37.599 39.859(1) 38.939(1) 38.841(1) 36.931   30.764  
2 STR 15 Jonathan Staggs 1999 Mazda Miata 38.995 38.762 38.801 40.826(1) 38.699 37.971 38.227 38.124   31.592 (0.828)
3 STR 36 Ryan Hiler 1999 Mazda Miata 38.697 38.749 47.417 40.453(1) 41.011(1) 38.455 38.174 38.596   31.761 (0.169)
4 STR 60 Bryan Nells 2005 Mazda Miata 38.626 40.409(1) 38.233 43.849(2) 38.615 41.062(1) 38.216 40.034(1)   31.796 (0.035)
5 STR 110 Gary Doster 1999 Mazda Miata 42.006 41.129 40.839 41.270 40.811 40.998 39.418 39.403   32.783 (0.987)
6 STR 115 Lisa Staggs 1999 Mazda Miata 49.100(3) 41.493 46.817(2) 40.975 40.781 42.043(1) 39.562 39.693   32.916 (0.133)
7 STR 10 Joseph Hallifax 1999 Mazda Miata 49.617(1) 41.055 50.833 49.148 40.662 40.118 39.983 41.373   33.266 (0.350)
8 STU 49 John Hedrich 2003 Mercedes-Benz CLK55 AMG 45.817(1) 41.947 41.218 41.126 40.875 40.582 40.902 40.652   33.805 (0.539)
9 SST 19 Allison Giambra 2023 BMW M240i xdrive 50.215 46.076 43.906 45.085 43.821 43.314 42.982 42.192   35.273 (1.468)
10 STU 91 David Giambra 2015 Mini Cooper S 64.760 RRN 43.568 43.454 45.089 44.065 44.166 44.095 50.163(3) 36.197 (0.924)
C - CAM Classes - Entries:9 Trophies:3Times Total Diff
1 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 41.225(1) 37.145 38.851(1) 36.739 36.691 36.501 36.519 42.589(3)   30.150  
2 CAMC 137 J.D. McPherson 2015 Chevrolet Spark 39.327 37.919 39.737(1) 39.932(1) 37.428 37.017 37.062 37.151   30.576 (0.426)
3 CAMS 172 Justin Lee 2004 Chevrolet Corvette 40.026 38.388 37.970 37.789 41.327 RRN 38.055 37.202 36.738 31.154 (0.578)
4 CAMS 104 Aaron Young 2001 Factory Five Roadster 41.070 39.160 39.039 39.042 38.759 37.993 37.669 37.948   31.943 (0.789)
5 CAMC 47 Marcus Russo 2018 Chevrolet Camaro 44.042 44.845(1) 40.184 40.484 41.766(1) 39.911 39.169 40.353   32.354 (0.411)
6 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 39.272 40.216 38.685 38.990 38.838 41.040(1) 38.866     32.805 (0.451)
7 CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 41.513 39.937 40.488 40.708 39.211 41.804(1)       33.251 (0.446)
8 CAMS 4 Henry Young 2001 Factory Five Roadster 40.963 40.339 40.118 39.820 RRN 39.559 47.401 39.532 39.335 33.356 (0.105)
9 CAMC 36 Robert Bush 2014 Ford Mustang 43.383 41.436 43.116 41.447 49.335(3) 42.832 41.601 41.529   34.226 (0.870)
ST2 - Street Touring 2 - Entries:5 Trophies:2Times Total Diff
1 STX 86 Dan ONeil 2017 Toyota 86 40.006 39.260 38.608 38.336 37.484 40.809(1) 37.989 37.675   30.699  
2 STX 29 Brendan Hamm 2003 BMW 330ci 41.341(1) 39.218 41.352(1) 39.291 39.180 41.218(1) 38.868 38.956   31.833 (1.134)
3 STS 7 Sam Kritikos 1986 Mazda RX-7 44.476 42.125 40.122 39.978 40.565 40.377 39.604 39.640   32.317 (0.484)
4 STX 81 Mike Cross 2003 Mini Cooper S 42.329 40.919 41.144 40.096 40.876 RRN 40.707 40.896 40.784 32.839 (0.522)
5 STX 55 Eric Overmyer 2007 Chevrolet Cobalt ss 45.833 44.225 45.194 43.891 43.392 45.481(1) 42.528 42.102   34.482 (1.643)
X - Xteme Street Classes - Entries:6 Trophies:2Times Total Diff
1 XA 116 Taylor Pearson 1999 BMW M3 RRN 38.774 38.491 38.665 38.388 39.269 38.408 38.073   32.134  
2 XA 16 John Pearson 1999 BMW M3 71.703 39.833 39.558 51.810(3) 38.851 38.791 39.546 39.900 38.221 32.259 (0.125)
3 XA 81 Derek McMillen 2017 Subaru Wrx 39.686 39.438 39.251 38.752 38.965 RRN 39.205 39.354 38.745 32.701 (0.442)
4 XA 96 Justin Evanitsky 2006 Mitsubishi Evo mr 67.310 38.789 41.129(1) 40.603(1) 46.472(4) 41.091(2) 39.379(1) 40.151(1)   33.236 (0.535)
5 XB 113 Patrick Church 1986 Toyota MR2 42.140 41.784 67.075             35.475 (2.239)
6 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 43.273 43.084 42.868 43.925 42.185 44.354(1) 42.432 44.046(1)   35.815 (0.340)
R - Race Tire Classes - Entries:3 Trophies:1Times Total Diff
1 SSP 138 Michael Mayer (Letta) 2018 Subaru Buff Horse 39.732 39.200 41.053(1) 38.948 38.470 42.398(2) 39.386 42.179(2)   32.969  
2 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 47.968 42.705 41.051 37.053 38.319(1) 36.928 46.881(1) 37.595   33.863 (0.894)
3 FSP 9 Luke Shockley 2013 Chevrolet Sonic LTZ 1.4 Turbo 45.933 RRN 44.102 43.365 43.810 43.801 42.850 44.928(1) 43.228 35.608 (1.745)
N - Novice Class - Entries:3 Trophies:1Times Total Diff
1 CAMT 191 Jason Sider 2021 Ford GT500 RRN 44.239 44.625(1) 42.242 44.500(1) 41.802 42.233 41.157 40.485 33.198  
2 CS 53 Randy Graham 2020 Mazda Miata GT RF RRN 48.531 46.345 45.241 45.026 44.331 44.271 44.154 44.357 35.897 (2.699)
3 STU 99 Garrett Lamont Nissan 350 Z RRN 66.828 59.014 55.991 57.514 54.413 53.862 52.568 51.517 42.914 (7.017)


Top Times Of Day Time Class # Driver
Raw time 36.501 C 37 Joel Voigt
Index 30.15C37Joel Voigt