MBRSCCA
Final Results
Misery Bay Region SCCA
August 11, 2024
Total Registered: 50, with Times: 50
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:6 Trophies:2Times Total Diff
1 BS 6 Brett Jones 2017 BMW M2 41.822(3) 35.341 34.645 34.741 34.857 34.223 34.275 34.543       27.994  
2 BS 1 Rob Korosi 2024 Audi A3 Type RS 36.585 35.643 35.797 37.620(1) 37.440(1) 35.274 36.392 34.963       28.600 (0.606)
3 CS 28 Jon Lauer 2014 Mazda Miata Club 38.852 RRN 39.793(1) 37.357 37.744 37.498 37.401 37.289 36.906     30.005 (1.405)
4 CS 49 John Hedrich 2001 Mercedes-Benz Slk320 39.023 37.835 40.070(1) 37.283 38.437 42.419(2) 37.239 36.917       30.014 (0.009)
5 CS 14 Greg Turner 2003 Porsche Boxster 39.056 39.045 39.625 38.176 37.954 38.409 37.649 37.759       30.609 (0.595)
6 SS 12 William Stewart 2021 Porsche GT 4 40.611 37.773 RRN 37.892 37.529 36.885 39.210(1) 39.359(1) 38.434(1)     30.799 (0.190)
S2 - Street 2 - Entries:8 Trophies:3Times Total Diff
1 DS 79 Joseph Smyntek 2024 Hyundai Elantra N 36.213 35.195 35.496 34.340 34.705 36.800(1) 34.402 34.400       27.815  
2 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 37.649(1) 36.820(1) 34.572 36.762(1) 34.536 41.088 34.948 36.709(1)       27.974 (0.159)
3 DS 179 Ken Jones 2022 Hyundai N Pop 37.347 35.739 35.479 35.255 36.610 37.614(1) 34.748 35.386       28.146 (0.172)
4 GS 27 David Griffin 2022 Volkswagen GTI 37.413 36.351 36.296 36.011 35.439 36.195 35.545 35.735       28.209 (0.063)
5 DS 41 Matt Lockhart 2024 Mini JCW 2DR HT 40.283 37.619 39.332(1) 37.498 37.181 36.339 36.450 39.046(1)       29.435 (1.226)
6 GS 20 Timothy Powner 2021 Volkswagen Gti 42.243(1) 42.981(1) 37.906 38.299 40.339(1) 41.395(1) 38.710 38.708       30.173 (0.738)
7 DS 142 Donald Gulick 2024 Mini JCW 2DR HT 40.905 39.169 39.446 39.007 40.795(1) 38.265 39.056 RRN RRN RRN 37.849 30.658 (0.485)
8 HS 17 Paul Meka 2011 Toyota Corolla 43.111 42.061 41.570 41.638 41.497 40.717 41.225 41.671       32.004 (1.346)
ST1 - Street Touring 1 - Entries:9 Trophies:3Times Total Diff
1 STR 54 Cameron Asbury 2019 Mazda MX5 Miata 39.680(2) 36.850(1) 34.862 34.392 36.449(1) 34.778 34.200 38.257(2)       28.454  
2 STH 17 Patrick Church 2011 Subaru WRX 37.836 36.945 36.904 37.518 37.311 36.628 36.425 36.235       29.423 (0.969)
3 STR 43 Derek Palmerton 2006 Mazda Miata 45.869(1) 38.446(1) 36.617 36.599 38.864(1) 38.652(1) 36.982 36.510       30.376 (0.953)
4 STR 36 Ryan Hiler 1999 Mazda Miata 41.301 37.327 36.544 36.711 37.965 37.187 38.892(1) 36.807       30.405 (0.029)
5 STR 64 Max Nicolussi 1995 Mazda Miata (NA) 38.175 37.295 37.754 37.895 38.165 37.541 36.611 36.604       30.455 (0.050)
6 STR 110 Gary Doster 1999 Mazda Miata 37.985 49.809 38.783 38.212 49.461 38.130 37.488 36.906       30.706 (0.251)
7 STR 10 Joseph Hallifax 1999 Mazda Miata 40.762 38.262 37.795 37.231 37.944 36.980 37.073 37.427       30.767 (0.061)
8 STR 30 Tyler Russell 2000 BMW Z3 39.900 38.058 41.791(2) 37.828 45.128 37.823 37.335 38.001       31.063 (0.296)
9 STR 130 Brady Hofmeyer 2000 BMW Z3 41.296 41.927(1) 39.196 39.966(1) 41.525 38.999 38.527 39.019       32.054 (0.991)
C - CAM Classes - Entries:12 Trophies:4Times Total Diff
1 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 34.220 36.203(1) 36.176(1) 33.226 33.664 35.587(1) 35.094(1) 35.382(1)       27.445  
2 CAMC 119 Jacob Glover 2013 Ford Mustang 34.157 40.129(3) 33.578 33.517 RRN 33.261 35.269(1) 33.267 33.296     27.474 (0.029)
3 CAMC 19 Jared Lubbert 2013 Ford Mustang 35.365 34.117 38.271(2) 33.873 33.908 43.747 33.816 33.486       27.659 (0.185)
4 CAMS 144 Taylor Pearson 2002 Chevrolet Corvette Z06 35.203 34.685 34.567 34.378 33.442 33.781 33.774 33.423       28.343 (0.684)
5 CAMC 73 J.D. McPherson 2015 Chevrolet Spark 36.840 37.105 34.539 42.386(3) 42.396(3) 34.354 34.392 35.934(1)       28.376 (0.033)
6 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 36.052 37.809(1) 35.235 34.327 34.578 34.488 36.421(1) 34.356       29.109 (0.733)
7 CAMS 99 Justin Lee 1998 Chevrolet Corvette 36.107 35.385 35.121 34.729 35.183 34.480 34.811 36.168(1)       29.239 (0.130)
8 CAMS 2 Maximilian Kapitonoff 1997 Chevrolet Chevrolet 39.822 36.240 38.523(1)                 30.732 (1.493)
9 CAMC 77 Tyson Chavis 2010 Chevrolet Camaro SS 56.766 41.906(1) 41.296(1) 40.150(1) 38.827 46.624(1) 37.795 39.369(1)       31.219 (0.487)
10 CAMS 4 Henry Young 2001 Factory Five Roadster 40.488 37.455 42.238(1) 37.809 37.036 37.883 39.199         31.407 (0.188)
11 CAMS 199 Ron Orth 1998 Chevrolet Corvette 39.277 38.703 37.714 37.564 37.435 37.196 36.555 39.524(1)       31.542 (0.135)
12 CAMT 50 Ron Nick 2001 Ford Mustang 41.715 40.793 64.710 40.573 40.907 39.642 39.278 40.499       32.208 (0.666)
ST2 - Street Touring 2 - Entries:6 Trophies:2Times Total Diff
1 STX 89 Jason Farrell 2017 Toyota 86 37.953 36.834 36.330 36.125 38.454 37.700 36.138 35.763       29.290  
2 STX 86 Dan ONeil 2017 Toyota 86 40.125(1) 45.807 36.017 37.364(1) 47.721 48.906(1) 48.701(1) 38.363(1)       29.498 (0.208)
3 STX 81 Mike Cross 2003 Mini Cooper S 37.688 37.419 37.204 37.428 38.214 37.268 37.464 37.196       30.464 (0.966)
4 STX 44 Leon Koshcheyev 1999 Acura Integra GS-R 52.629 38.442 40.619 37.779 38.675 39.403(1) 37.724 37.383       30.617 (0.153)
5 STS 35 Mike Orego 1997 Mazda Miata 39.631 39.181 39.103 38.160 38.838 38.682 38.213 40.670(1)       31.139 (0.522)
6 STX 55 Eric Overmyer 2007 Chevrolet Cobalt ss 41.443 42.121(1) 43.176(2) 41.689(1) 39.437 39.702 41.296(1) 38.470       31.507 (0.368)
X - Xteme Street Classes - Entries:5 Trophies:2Times Total Diff
1 XB 20 Andrew Hutchison 2006 Mazda Miata 35.560 35.554 34.915 34.545 35.341 34.294           29.116  
2 XA 16 John Pearson 1999 BMW M3 48.232(1) 38.509(1) 39.796(1) 36.024 38.804 37.081 35.561 35.525       29.983 (0.867)
3 XA 161 Mark Castner 1999 BMW M3 41.373(1) 39.758 38.370 40.423(1) 39.993 38.256 38.192 37.857       31.951 (1.968)
4 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 41.492 40.684 39.267 38.934 40.765 39.857 41.443(1) 39.381       33.055 (1.104)
5 XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 42.797 40.708 40.265 40.558 40.400 39.532 39.617 46.691       33.365 (0.310)
R - Race Tire Classes - Entries:1 Trophies:1Times Total Diff
1 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 38.468 35.106 34.566 34.069 41.220 34.454 33.920 34.613       31.105  
N - Novice Class - Entries:3 Trophies:1Times Total Diff
1 CAMC 191 Jason Sider 2021 Ford GT500 37.896 36.676 40.939(1) 36.520 39.564(1) 40.660(1) 41.389(2) 39.099(1) 37.125     30.665  
2 STH 117 Dan Alexander 2011 Subaru WRX 48.574 43.778 40.837 40.222 39.396 40.353 41.294(1) 38.592 38.058     30.903 (0.238)
3 HS 80 Logan Perryman 2011 Ford Fusion 46.886 42.577 43.463(1) 44.153(1) 42.408 41.001 41.286 41.938 40.609     31.919 (1.016)


Top Times Of Day Time Class # Driver
Raw time 33.226 C 37 Joel Voigt
Index 27.445C37Joel Voigt