MBRSCCA
Final Results
Misery Bay Region SCCA
August 25, 2024
Total Registered: 51, with Times: 50
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:4 Trophies:2Times Total Diff
1 BS 46 Patrick Church 2022 Cadillac CT4-V 46.154 47.723(1) 45.528 RRN 44.806 50.354 45.532 44.943 47.286(1)     36.651  
2 BS 1 Richard Scaduto 2024 Toyota GR Corolla 51.367 47.701 46.704 46.846 47.040 47.836(1) 46.052 45.657       37.671 (1.020)
3 CS 53 Randy Graham 2020 Mazda Miata GT RF 57.733 53.416 52.293 51.023 51.465 50.426 50.572 51.186       40.996 (3.325)
4 CS 176 Andrew Ferrara 2007 Honda S2000                       No Time -
S2 - Street 2 - Entries:5 Trophies:2Times Total Diff
1 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 44.468 46.472(1) 43.917 44.268 45.896(1) 44.080 44.170 45.883(1)       35.573  
2 DS 79 Joseph Smyntek 2024 Hyundai Elantra N 45.182 44.687 RRN 46.721(1) 44.700 44.617 RRN 44.245 44.249 44.202   35.804 (0.231)
3 GS 87 Ken Jones 2024 Volkswagen Dad Auto 47.303 45.911 45.982 45.530 45.765 45.694 45.869 45.554       36.242 (0.438)
4 GS 20 Timothy Powner 2021 Volkswagen Gti 44.172 51.384(1) 49.177 49.121 48.928 47.426 47.662 47.439       37.751 (1.509)
5 ES 41 Mark Castner 2001 Mazda Miata 51.396 51.111 50.253 50.411 50.157 50.370 50.232 52.645(1)       39.724 (1.973)
ST1 - Street Touring 1 - Entries:4 Trophies:2Times Total Diff
1 STU 138 Michael Mayer (Letta) 2018 Subaru Buff Horse 48.888(1) 45.792 44.895 44.847 47.602(1) 44.899 46.430(1) 44.415       36.998  
2 STU 628 Kara Mayer 2018 Subaru Buff Lady Horse 49.272 49.272 48.570 48.015 47.693 47.519 47.121 47.451       39.252 (2.254)
3 STR 110 Gary Doster 1999 Mazda Miata 49.589 47.857 47.198 48.234 47.219 47.508 46.062 48.833(1)       39.269 (0.017)
4 STU 91 David Giambra 2015 Mini Cooper S 53.679 52.331 50.956 50.034 49.887 50.566 50.704 50.866       41.556 (2.287)
C - CAM Classes - Entries:5 Trophies:2Times Total Diff
1 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 45.885(1) 45.072(1) 42.602 RRN 44.565(1) 42.377 46.068(2) 42.440 42.163     34.827  
2 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 44.694 44.768 44.841 44.317 43.855 RRN 45.635(1) 43.589 34.616     36.963 (2.136)
3 CAMC 10 William Smith 1976 Pontiac Firebird 45.825 45.263 47.178(1) 49.310(2) 45.086 47.079(1) 45.094 48.347(1)       37.241 (0.278)
4 CAMC 47 Marcus Russo 2018 Chevrolet Camaro 54.630(1) 47.011 46.111 45.814               37.842 (0.601)
5 CAMS 4 Henry Young 2001 Factory Five Roadster 51.562 46.668 49.332 47.505 46.192 45.640 69.148 48.788       38.703 (0.861)
ST2 - Street Touring 2 - Entries:3 Trophies:1Times Total Diff
1 STX 86 Dan ONeil 2017 Toyota 86 45.072 44.748 45.233 45.396 45.063 45.014 44.743 44.826       36.645  
2 STS 7 Sam Kritikos 1986 Mazda RX-7 50.507 49.100 48.149 47.647 50.351(1) 47.583 50.836(1) 48.232       38.828 (2.183)
3 STX 81 Mike Cross 2003 Mini Cooper S 49.628(1) 50.046(1) 47.713 50.133(1) 47.760 56.210(2) 48.375 47.617       38.998 (0.170)
X - Xteme Street Classes - Entries:4 Trophies:2Times Total Diff
1 XA 116 Taylor Pearson 1999 BMW M3 45.471 45.817 44.752 44.826 46.765(1) 46.821(1) 45.442 44.940       37.771  
2 XA 16 John Pearson 1999 BMW M3 45.991 47.340(1) 46.143 46.388 45.715 46.413 RRN 51.849(2) 46.017     38.583 (0.812)
3 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 51.930 50.990 50.559 49.831 50.917 50.689 RRN 51.156 50.065     42.307 (3.724)
4 XA 42 Ehren Bailey 1992 Volvo 244 57.518(1) 55.581 54.703 53.887 56.183(1) 57.770(2) 58.736(2) 54.105       45.481 (3.174)
R - Race Tire Classes - Entries:2 Trophies:1Times Total Diff
1 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 43.160 42.114 61.053 41.638 43.200(1) 41.698 40.997 54.811       37.594  
2 FSP 9 Luke Shockley 2013 Chevrolet Sonic LTZ 1.4 Turbo 52.196 49.789 49.446 48.872 49.061 49.167 49.112 48.388       40.210 (2.616)
N - Novice Class - Entries:3 Trophies:1Times Total Diff
1 CAMC 191 Jason Sider 2021 Ford GT500 RRN 49.830 49.588 48.953 48.136 47.240 47.596 47.099 46.598     38.490  
2 XA 161 Benjamin Coler 1999 BMW M3 RRN 57.444 53.899 51.704 49.547 50.579 RRN 49.525 50.659 59.010 50.341(1) 41.799 (3.309)
3 CAMC 192 Xavian Sider 1993 Ford Thunderbird RRN 60.149 57.747 57.077 55.524             47.146 (5.347)
LMC - Leroy Miata Cup - Entries:21 Trophies:6Times Total Diff
1 LMC 60 Bryan Nells 2005 Mazda Miata 46.454 49.785(2) 45.264 49.335(2) 49.674(2) 45.045 44.942 45.049       44.942  
2 LMC 36 Ryan Hiler 1999 Mazda Miata RRN 46.322 45.922 45.585 51.651(3) 45.453 45.322 50.034(1) RRN 45.224   45.224 (0.282)
3 LMC 160 Sam Mehler Mazda MIAT 46.925 45.966 45.640 RRN RRN 45.656 46.055 45.676 45.406 45.306   45.306 (0.082)
4 LMC 15 Jonathan Staggs 1999 Mazda Miata 45.850 45.714 47.652(1) 47.321(1) 45.429 45.388 45.653 31.153       45.388 (0.082)
5 LMC 12 Joe Murphy 1992 Mazda Miata MX-5 50.998 46.321 46.116 RRN 46.222 45.577 46.276 46.063 47.267(1)     45.577 (0.189)
6 LMC 115 Lisa Staggs 1999 Mazda Miata 47.636 46.640 46.346 46.391 48.584(1) 46.132 52.465(2) 45.891       45.891 (0.314)
7 LMC 64 Max Nicolussi 1995 Mazda Miata (NA) 48.960 46.350 47.218 46.272 46.404 48.099(1) 46.450 45.975       45.975 (0.084)
8 LMC 157 James Schmill 1997 Mazda Miata 48.742 47.950 47.640 47.055 47.461 46.974 47.144 46.201       46.201 (0.226)
9 LMC 31 Megan Silver 2009 Mazda Mx5 48.888 47.185 47.262 46.588 46.590 46.290 46.692 46.241       46.241 (0.040)
10 LMC 35 Michael Wyban 1999 Mazda Miata 47.661 48.552 46.964 46.676 46.435 66.853(2) 46.863 47.226       46.435 (0.194)
11 LMC 7 Addison Morr 2015 Mazda Miata 49.381 47.742 46.796 47.176 48.249 46.573 46.546 46.579       46.546 (0.111)
12 LMC 1 Ted Weidner 2000 Mazda Miata 72.652 47.977 51.088(2) 48.950(1) 47.407 47.765 46.903 46.709       46.709 (0.163)
13 LMC 38 Logan Citriglia 1999 Mazda Miata 47.440 46.761 52.513(3) 52.014 46.995 48.770(1) 52.504(3) 46.893       46.761 (0.052)
14 LMC 32 Bill OBrien 2003 Mazda Miata 49.193 47.335 47.068 48.065 47.932 47.587 47.884 86.557(5)       47.068 (0.307)
15 LMC 22 Forrest Walsh 2003 Mazda Miata 52.579(1) 48.534 47.711 50.948 48.853 49.685 49.613 RRN 48.946     47.711 (0.643)
16 LMC 19 Curt ODonnell 1995 Mazda Miata 53.773 50.701 50.117 49.672 49.188 49.320 48.004 48.343       48.004 (0.293)
17 LMC 8 Matt Raplenovich 1991 Mazda Miata 50.933 50.307 49.226 49.398 49.147 48.442 48.438 48.614       48.438 (0.434)
18 LMC 2 Collin Butcher 1991 Mazda Miata 52.669 51.684 49.391 49.263 49.779 50.817 48.638 48.509       48.509 (0.071)
19 LMC 59 Michael McSteen 1995 Mazda Miata 51.084 49.849 50.788(1) 49.396 49.911 50.415(1) 48.909 49.175       48.909 (0.400)
20 LMC 30 Scott Bard 1990 Mazda Miata 50.725 50.659 48.960 49.035 49.373 49.016 49.074 49.391       48.960 (0.051)
21 LMC 84 Tim Staggs 1990 Mazda miata 51.421 62.034 52.229 55.153 50.701 53.007 57.837 50.572       50.701 (1.741)


Top Times Of Day Time Class # Driver
Raw time 40.997 R 11 Ron Madurski
Index 34.827C37Joel Voigt