MBRSCCA
Final Results
Misery Bay Region SCCA
September 29, 2024
Total Registered: 44, with Times: 44
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:6 Trophies:2Times Total Diff
1 BS 1 Rob Korosi 2024 Audi A3 Type RS 33.201 32.332 31.869 31.557 33.450 31.654 31.298 31.215 31.506   25.534  
2 BS 196 Brett Jones 2017 BMW M2 51.988(1) 32.628 32.061 31.951 31.699 33.420(1) 31.878 31.355 31.650   25.648 (0.114)
3 BS 97 Michael Potocki 2024 Toyota GR Corolla 47.497 34.403 32.899 32.033 42.329 34.070(1) 35.619(2) 33.631(1) 31.672   25.908 (0.260)
4 CS 28 Jon Lauer 2014 Mazda Miata Club 33.864 33.650 32.686 35.378 33.048 32.929 34.802(1) 32.605 32.376   26.322 (0.414)
5 CS 49 John Hedrich 2001 Mercedes-Benz Slk320 36.127 35.020 33.636 35.543(1) 33.482 33.167 33.795 33.222 35.484(1)   26.965 (0.643)
6 BS 96 Bruce Jones 2017 BMW M2 RRN 36.288(1) 42.339(4) 34.093(1) 34.576(1) 36.015(1) 34.948(1) RRN 34.856(1) 32.902 27.888 (0.923)
S2 - Street 2 - Entries:6 Trophies:2Times Total Diff
1 DS 13 Seth Szczypierowski 2022 Hyundai Elantra N 34.030 33.853 32.819 32.449 32.707 32.252 32.109 34.143(1) 31.591   25.589  
2 GS 27 David Griffin 2022 Volkswagen GTI 34.504 33.802 32.872 32.659 33.021 32.576 34.267(1) 32.218 32.163   25.602 (0.013)
3 DS 28 Corey Spangenberg 2022 Hyundai Elantra N 46.047 33.563 35.149(1) 32.120 42.640 32.401 32.235 31.745 31.847   25.713 (0.111)
4 GS 87 Ken Jones 2024 Volkswagen Dad Auto 35.328 36.040(1) 33.662 32.739 33.692 44.149(1) 32.861 32.472 32.387   25.780 (0.067)
5 HS 17 Paul Meka 2011 Toyota Corolla 40.266(1) 39.069(1) 37.427 39.190(1) 44.032(1) 38.089(1) 37.060 35.898 37.586(1)   28.216 (2.436)
6 HS 42 Ehren Bailey 2010 Honda Fit 38.462 37.778 38.849 38.131 37.976 37.183 42.784(3) 40.271(1) 37.808   29.226 (1.010)
ST1 - Street Touring 1 - Entries:8 Trophies:3Times Total Diff
1 STU 36 Logan Flaherty 2003 Nissan 350Z 31.813 32.503(1) 30.829 34.318(2) 32.887(1) 30.896 32.399(1) 30.351 32.803(1)   25.282  
2 STU 136 J.D. McPherson 2003 Nissan TreeFiddyZ 34.292 32.886 32.166 33.720(1) 34.233(1) 31.237 34.498(1) 31.674 31.498   26.020 (0.738)
3 STR 43 Derek Palmerton 2006 Mazda Miata 33.155 34.750(1) 34.301(1) 34.591(1) 34.170(1) 31.985 40.335 31.854 31.344   26.078 (0.058)
4 STU 92 Tyler Furniss 2022 BMW M240 34.338 37.458(2) 37.302(2) 32.731 32.735 34.697(1) 36.897(2) 32.248 35.665(2)   26.863 (0.785)
5 STR 30 Tyler Russell 2000 BMW Z3 66.810(3) 33.982 36.166(1) 34.401 49.556           28.273 (1.410)
6 STR 130 Brady Hofmeyer 2000 BMW Z3 36.708 37.762(1) 35.534 35.742 RRN 38.531 39.670(1)       29.564 (1.291)
7 SST 19 Allison Giambra 2023 BMW M240i xdrive 38.861 37.048 35.712 37.423 37.977 36.082 36.897 35.915 35.955   29.855 (0.291)
8 STU 91 David Giambra 2015 Mini Cooper S 37.933 42.015(1) 38.529 37.870 37.740 37.559 37.702 37.176 36.623   30.507 (0.652)
C - CAM Classes - Entries:6 Trophies:2Times Total Diff
1 CAMC 9 Dan Olesinski 2012 Ford Mustang 34.395 31.820 32.765(1) 30.757 40.185 30.830 31.146 30.431 30.307   25.034  
2 CAMC 37 Joel Voigt 2015 Chevrolet Z/28 36.167(2) 35.528(2) 33.317(1) 34.580(2) 33.503(1) 31.116 32.289(1) 36.403(3) 32.544(1)   25.702 (0.668)
3 CAMT 88 Andrew Ziolo 1988 Chevrolet Monte Carlo ss 33.133 32.634 32.697 34.430(1) 33.868(1) 38.493(3) 31.446 31.862 33.149   25.786 (0.084)
4 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 33.365 32.640 31.873 31.791 31.180 31.058 30.953 31.837 31.384   26.248 (0.462)
5 CAMC 47 Marcus Russo 2018 Chevrolet Camaro 37.330(1) 34.643 33.130 38.253 34.972(1) 32.906 35.182 35.642(1) 33.316   27.180 (0.932)
6 CAMT 50 Ron Nick 2001 Ford Mustang 38.766 36.743 52.185 36.086 36.940 36.394 51.833 36.416 36.228   29.591 (2.411)
ST2 - Street Touring 2 - Entries:7 Trophies:3Times Total Diff
1 STX 86 Dan ONeil 2017 Toyota 86 32.943 33.117 32.416 32.293 33.880(1) 31.820 31.755 31.683 33.456(1)   25.948  
2 STX 29 Brendan Hamm 2003 BMW 330ci 34.807 33.963 32.937 32.966 35.215(1) 36.362(2) 34.231(1) 34.035(1) 36.386(2)   26.975 (1.027)
3 STS 35 Mike Orego 1997 Mazda Miata 34.723 34.671 34.143 34.612 37.859(2) 34.582 34.495 33.877 34.123   27.644 (0.669)
4 STX 81 Mike Cross 2003 Mini Cooper S 38.554(2) 36.617(1) 33.837 33.993 33.939 36.117(1) 33.913 33.900 34.030   27.713 (0.069)
5 STX 44 Leon Koshcheyev 1999 Acura Integra GS-R 36.250 34.905 34.437 36.356(1) 34.940 34.473 34.008 36.301(1) 36.498(1)   27.853 (0.140)
6 STS 7 Sam Kritikos 1986 Mazda RX-7 37.355 37.292(1) 35.783 34.990 44.569 35.684 35.201 34.862 34.413   28.081 (0.228)
7 STX 18 Eric Overmyer 2007 Chevrolet Cobalt ss 36.772 37.426(1) 43.582(4) 70.768 36.782(1) 40.326(2) 35.066 34.418 34.483   28.188 (0.107)
X - Xteme Street Classes - Entries:7 Trophies:3Times Total Diff
1 XA 95 Timothy Whalen 2016 Ford Focus RS 33.551 31.824 87.457 33.477(1) 31.969 32.874(1) 31.140 35.074(2) 30.947   26.119  
2 XA 16 John Pearson 1999 BMW M3 42.985(1) 33.897 32.651 34.646(1) 32.269 32.377 36.748 34.538(1) 33.901(1)   27.235 (1.116)
3 XB 194 Taylor Pearson 1987 Toyota MR2 37.895 35.067 34.388 34.155 69.772 34.366 33.821 33.567 33.434   28.385 (1.150)
4 XB 113 Patrick Church 1986 Toyota MR2 35.922 36.208 35.255 34.939 63.552 34.542 34.261 41.410 33.962   28.834 (0.449)
5 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 37.490 37.859(1) 35.978 37.081(1) 35.225 34.727 33.970 36.028(1) 34.864   28.841 (0.007)
6 XB 94 Tyler Dorsch 1987 Toyota MR2 38.114 38.430 34.982 34.618 35.955 34.834 36.138 39.106(2) 35.303   29.391 (0.550)
7 XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 38.648 37.745 37.080 36.745 37.055 35.715 39.453 35.490 43.706(1)   29.954 (0.563)
R - Race Tire Classes - Entries:1 Trophies:1Times Total Diff
1 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 31.585 29.780 29.183 34.044 40.216 28.852 29.494 29.349 31.444(1)   26.457  
N - Novice Class - Entries:3 Trophies:1Times Total Diff
1 XA 161 Tyler Shearer 1999 BMW M3 63.663 49.657 44.077 39.517 41.231(1) 37.268 36.198 35.251 35.371 34.010 28.704  
2 DS 11 Kenneth Brown 2005 Chrysler Crossfire 44.243(1) 38.174 38.513 37.811 39.895 36.966 37.474 35.769 37.686(1) 35.652 28.878 (0.174)
3 CAMC 115 Mitch Frasca 1997 Chevrolet Corvette 38.612 36.361 40.282(2) 38.134(1) 35.980 35.406 36.814 35.137 35.538 36.966(1) 29.023 (0.145)


Top Times Of Day Time Class # Driver
Raw time 28.852 R 11 Ron Madurski
Index 25.034C9Dan Olesinski