MBRSCCA
Final Results
Misery Bay Region SCCA
June 01, 2025
Total Registered: 51, with Times: 51
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:9 Trophies:3Times Total Diff
1 CS 28 Jon Lauer 2014 Mazda MX5 34.584 33.930 33.532 33.395 33.184 33.518 33.705 32.727   26.607  
2 BS 1 Rob Korosi 2024 Audi Basicallyajetta 33.954 33.680 33.479 32.897 33.415 32.830 33.844 33.036   26.888 (0.281)
3 BS 113 Seth Szczypierowski 2025 Honda Civic Type R 36.120 34.718 34.780 33.732 34.590 33.949 33.470 33.497   27.412 (0.524)
4 BS 2 Richard Scaduto 2024 Toyota GR Corolla 35.745 49.702 38.603 50.391 35.157 34.570 33.636 33.948   27.548 (0.136)
5 BS 138 Michael Mayer 2025 Toyota GR Four 35.823 35.378 34.862 36.034(1) 34.629 34.197 33.779 34.128   27.665 (0.117)
6 BS 45 Ron Russell 2013 Audi S5 38.000 35.862 34.858 34.709 35.131 34.288 34.315 34.177   27.991 (0.326)
7 BS 145 Beth Russell 2013 Audi S5 37.168 35.336 35.228 34.828 34.734 36.374(1) 36.880(1) 35.528   28.447 (0.456)
8 SS 31 Hyungsuk Kang 2024 Tesla Model 3 Performance 41.548 38.637 38.658(1) 36.399 36.375 36.918 35.772 35.485   29.665 (1.218)
9 CS 80 Ronald Camacho 2022 Mazda MX-5 42.911 41.998 42.444 42.020 42.642 43.120 42.196     34.162 (4.497)
S2 - Street 2 - Entries:14 Trophies:5Times Total Diff
1 HS 116 Taylor Pearson 2009 Honda Civic Si 34.211 34.829 33.615 33.895 34.085 33.469 33.329 33.497   26.130  
2 DS 81 Corey Spangenberg 2022 Hyundai Elantra N 35.703 32.614 32.687 32.627 39.648(3) 36.780(2) 32.673 32.638   26.450 (0.320)
3 GS 20 Timothy Powner 2021 Volkswagen Gti 38.035(1) 38.146(1) 39.331(2) 34.929 34.755 34.437 34.246 33.983   26.983 (0.533)
4 DS 14 Joe Montuoro 2022 Subaru BRZ 35.623 34.428 33.806 33.890 33.938 33.859 37.016(1) 33.320   27.023 (0.040)
5 HS 16 John Pearson 2009 Honda Civic Si 35.662 35.154 34.691 35.302 36.462(1) 34.643 34.437 34.751   27.160 (0.137)
6 GS 87 Ken Jones 2024 Volkswagen Dad Auto 35.956 34.848 34.680 34.718 34.300 34.520 34.966 34.411   27.234 (0.074)
7 DS 131 Patrick Church 2024 Toyota GR86 34.086 33.774 33.885 33.759 33.855 34.039 34.802 35.771(1)   27.379 (0.145)
8 GS 35 Erik Voelkle 2016 Mini Cooper S 36.208 36.042 35.603 35.824 35.921 35.700 35.555 35.534   28.214 (0.835)
9 FS 42 Ehren Bailey 2010 Dodge Challenger R/T 36.673 36.567 36.096 35.637 35.913 35.107 34.818 34.868   28.446 (0.232)
10 GS 38 Brian Carey 2024 Volkswagen gti 37.827 37.832 35.983 37.207 54.334 37.118 36.868 35.977   28.566 (0.120)
11 DS 13 Stephanie Malinowski-Church 2024 Toyota GR86 37.949 36.687 35.947 37.725(1) 37.030 35.648 36.733 36.332   29.153 (0.587)
12 DS 92 Kenneth Brown 2005 Chrysler Crossfire 51.537 39.513 38.292 37.027 37.163 36.420 36.204 36.191   29.351 (0.198)
13 HS 417 Paul Meka 2011 Toyota Corolla 42.650(1) 38.490 37.760 38.319 37.713 40.211(1) 37.526 37.661   29.420 (0.069)
14 ES 73 Ben Coler 41.457 40.037 49.230(1) 38.454 37.665 37.916 37.550 45.677(2) 39.186 29.665 (0.245)
ST1 - Street Touring 1 - Entries:11 Trophies:4Times Total Diff
1 BST 36 Logan Flaherty 2003 Nissan 350Z 35.401(1) 34.679(1) 34.530(1) 32.231 32.829 32.181 32.207 32.667   26.807  
2 CST 15 Jonathan Staggs 1999 Mazda Miata 33.382 33.136 33.409 33.082 36.279(2) 32.782 33.093 33.153   27.209 (0.402)
3 CST 10 Gary Doster 1999 Mazda Miata 35.262 34.717 36.433(1) 42.729 RRN 34.256 34.262 33.645   27.925 (0.716)
4 CST 115 Lisa Staggs 1999 Mazda Miata 36.708 34.742 45.449 34.348 34.570 33.678 33.969 34.412   27.953 (0.028)
5 CST 110 Joseph Hallifax 1999 Mazda Miata 40.047(1) 36.386 34.682 35.092 36.268 34.094 33.804 34.025   28.057 (0.104)
6 BST 626 Anthony Ruelas 2015 Nissan 370z 36.400 34.102 35.441 33.900 34.430 34.788 34.443 33.758   28.120 (0.063)
7 BST 25 Sean Odonnell 2018 Volkswagen Golf r 39.767 37.408 35.902 34.872 33.826 53.313 34.647 49.391   28.177 (0.057)
8 BST 62 John Leghorn 2020 Hyundai Veloster 35.060 35.017 36.522(1) 34.292 RRN 34.583 34.873 34.082 34.368 28.390 (0.213)
9 BST 17 Kathryn Bell 2010 Hyundai Genesis coupe 38.356 37.191 35.646 35.555           29.617 (1.227)
10 BST 119 David Giambra 2002 BMW M3 37.750 36.642 36.932 36.748 36.316 36.051 RRN 36.030 36.335 30.013 (0.396)
11 BST 19 Allison Giambra 2002 BMW M3 38.713 37.531 36.796 36.980 37.400 36.849 45.559 37.218   30.651 (0.638)
ST2 - Street Touring 2 - Entries:4 Trophies:2Times Total Diff
1 DST 86 Dan ONeil 2017 Toyota 86 45.375(1) 33.811 33.652 33.890 33.843 34.109 33.569 32.955   26.957  
2 SSC 34 J.D. McPherson 2013 Scion FRS 38.375(1) 35.015 34.240 34.399 37.155(1) 34.406 34.202 35.088   27.669 (0.712)
3 DST 813 Mike Cross 2003 Mini Cooper S 36.421 35.333 35.376 35.510 34.870 34.508 34.666 34.930   28.228 (0.559)
4 DST 55 Eric Overmyer 2007 Chevrolet Cobalt ss 39.792 40.384(1) 37.972 38.336(1) 37.116 36.933 35.877 36.486   29.347 (1.119)
C - CAM Classes - Entries:4 Trophies:2Times Total Diff
1 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 33.708 32.845 32.096 32.012 31.980 31.843 31.815 18.326   26.852  
2 CAMS 4 Henry Young 2001 Factory Five Roadster 37.751 35.715 34.587 34.675 34.739 33.984 35.417 34.220   28.682 (1.830)
3 CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 35.511 35.135 34.982 36.189 35.500 35.115 34.839 34.760   29.337 (0.655)
4 CAMS 779 Daniel Thompson 1984 Chevrolet Corvette 40.368 37.669 36.192 35.714 36.774 35.298 35.389 35.642   29.792 (0.455)
X - Xteme Street Classes - Entries:5 Trophies:2Times Total Diff
1 XA 96 Justin Evanitsky 2006 Mitsubishi Evo mr 33.665 32.717 32.601 31.893 32.262 34.060(1) 31.627 31.669   26.756  
2 XA 18 Derek McMillen 2017 Subaru Wrx 33.819 33.659 32.345 32.316 RRN 32.496 34.182(1) 31.952 32.382 27.031 (0.275)
3 XA 9 Brad Thompson 2007 Subaru WRX wagon 33.021 33.207 33.141 33.069 33.185 33.124 33.489     27.936 (0.905)
4 XA 32 Kyle Novak 2006 Chrysler Crossfire 37.944(1) 34.922 35.246 34.236 40.672(1) 35.118 34.546 34.838   28.964 (1.028)
5 XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 36.800 35.615 35.679 35.499 34.781 34.466 35.296 34.256   28.981 (0.017)
N - Novice Class - Entries:4 Trophies:2Times Total Diff
1 GST 5 Leah George 2017 Volkswagen Gti 40.868 39.636 36.977 36.282 35.445 36.499 36.275 36.115 35.813 29.009  
2 BS 107 Adam Veldhuizen 2023 Volkswagen Golf R 39.375 37.471 37.700 36.493 36.505 35.833 36.164 36.026   29.347 (0.338)
3 EST 61 David Allan 1999 Mazda Miata 38.680 37.509 37.530 37.501 40.374 37.690 36.514 36.414 38.264 29.677 (0.330)
4 EST 6 Eleanor Allan 1999 Mazda Miata 44.733 42.804 41.898 41.585 42.792(1) 41.098 40.758 39.813   32.448 (2.771)


Top Times Of Day Time Class # Driver
Raw time 31.627 X 96 Justin Evanitsky
Index 26.13S2116Taylor Pearson