MBRSCCA
Final Results
Misery Bay Region SCCA
August 03, 2025
Total Registered: 72, with Times: 71
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:4 Trophies:2Times Total Diff
1 AS 71 Jon Rausch 2005 Lotus Elise 33.118 34.805(1) 36.313(2) 34.660 32.169 35.656(1) 31.976 31.821   26.284  
2 BS 1 Rob Korosi 2024 Audi Basicallyajetta 37.603(1) 34.604 34.005 33.739 33.051 33.194 32.626 32.733   26.721 (0.437)
3 SS 3 Hyungsuk Kang 2024 Tesla Model 3 Performance 40.074(2) 38.550(1) 42.498(2) 35.189 59.931 34.372 38.313(1) 33.790   28.248 (1.527)
4 BS 178 Bryan Sauer 2025 Toyota GR Corolla 36.668 37.351 36.055 35.251 35.899 35.536 35.168 35.041   28.699 (0.451)
S2 - Street 2 - Entries:15 Trophies:5Times Total Diff
1 ES 6 Ted Weidner 2000 Mazda Miata 33.330 32.680 47.024 32.924 33.309 37.062(1) 32.898 32.585   25.742  
2 DS 131 Patrick Church 2024 Toyota GR86 35.462(1) 34.098 32.807 32.752 32.509 32.637 31.840 34.319(1)   25.822 (0.080)
3 HS 116 Taylor Pearson 2009 Honda Civic Si 34.225 33.907 34.032 33.617 33.779 33.966 33.657 33.468 33.050 25.911 (0.089)
4 DS 64 Joe Montuoro 2022 Subaru BRZ 34.908 33.063 32.385 33.064 37.147 40.542 32.658 36.922(2)   26.264 (0.353)
5 DS 81 Corey Spangenberg 2022 Hyundai Elantra N 33.162 32.921 34.482(1) 34.315(1) 32.630 32.873 32.479 34.511(1)   26.340 (0.076)
6 DS 414 Justin LaBarge 2023 Volkswagen Golf R 36.278 35.026 34.591 32.750 32.960 34.309(1) 38.365(2) 33.205   26.560 (0.220)
7 GS 87 Ken Jones 2024 Volkswagen Dad Auto 34.189 36.407(1) 33.779 33.785 34.332 33.748 33.845 33.471   26.576 (0.016)
8 HS 16 John Pearson 2009 Honda Civic Si 36.711 34.717 34.729 33.946 38.663(2) 36.120(1) 34.275 34.275   26.614 (0.038)
9 ES 169 Brett Jones 1999 Mazda Miata 34.615 36.707(1) 34.727 36.912(1)           27.346 (0.732)
10 DS 24 Adam Veldhuizen 2023 Volkswagen Golf R 36.445 37.358(1) 34.550 34.267 35.500 34.823 34.485 33.734   27.358 (0.012)
11 DS 141 Ed LaBarge 2023 Volkswagen Golf R 34.604 34.009 33.738 36.124(1) 35.883(1) 35.288 34.442 45.764(5)   27.362 (0.004)
12 GS 20 Timothy Powner 2021 Volkswagen Gti 36.147 36.733(1) 35.258 34.665 38.742(2) 38.649(2) 34.508 36.450(1)   27.399 (0.037)
13 DS 92 Kenneth Brown 2005 Chrysler Crossfire 39.087 37.494 39.107(1) 38.107 37.329 37.534 35.269 36.690   28.603 (1.204)
14 ES 69 Bruce Jones 1999 Mazda Miata 36.820 38.541 36.729 36.277           28.659 (0.056)
15 DS 41 Mark Castner 2015 Audi A3 Quattro 47.312(2) 38.989 39.215 40.659(1) 38.423 41.307(1) 42.044(2) 38.248   31.019 (2.360)
ST1 - Street Touring 1 - Entries:2 Trophies:1Times Total Diff
1 BST 62 John Leghorn 2020 Hyundai Veloster 34.423 34.547 33.866 33.615 38.303(2) 33.440 39.362(3) 33.350   27.781  
2 BST 9 Brody Mangel 2003 BMW M3 48.914 39.320 38.254 37.268 37.208 38.440(1) 36.347 36.746   30.277 (2.496)
ST2 - Street Touring 2 - Entries:3 Trophies:1Times Total Diff
1 DST 381 J.D. McPherson 2013 Scion FRS 34.921 33.927 33.375 32.469 32.742 32.772 32.401 34.322(1)   26.504  
2 DST 86 Dan ONeil 2017 Toyota 86 34.524 35.251(1) 33.422 35.076(1) 33.180 33.132 32.756 32.835   26.794 (0.290)
3 DST 55 Eric Overmyer 2007 Chevrolet Cobalt ss 44.369(3) 35.442 41.941(3) 35.904 35.713 37.170(1) 37.517(1) 35.641   28.992 (2.198)
C - CAM Classes - Entries:6 Trophies:2Times Total Diff
1 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 35.015(1) 32.651 31.951 32.049 33.567(1) 31.963 31.742 33.436(1)   26.790  
2 CAMS 4 Henry Young 2001 Factory Five Roadster 35.080 34.240 32.857 35.601(1) 34.945(1) 32.296 33.190 34.082(1)   27.258 (0.468)
3 CAMC 777 Tyson Chavis 2010 Chevrolet Camaro SS 40.063(2) 36.344 36.143 37.533(1) 37.329(1) 34.515 39.196(2) 35.375   28.475 (1.217)
4 CAMS 32 Kyle Novak 2006 Chrysler Crossfire 38.116(1) 35.825 36.290 35.711 39.621 34.731 34.203 36.151(1)   28.867 (0.392)
5 CAMC 63 Robert Bush 2012 Ford Mustang 37.216 36.348 36.229 35.178 36.516 36.457 36.330 36.038   29.022 (0.155)
6 CAMS 779 Daniel Thompson 1984 Chevrolet Corvette 38.972 36.050 36.359 37.823(1) 35.347 35.917 35.217 35.118   29.640 (0.618)
X - Xteme Street Classes - Entries:5 Trophies:2Times Total Diff
1 XA 96 Justin Evanitsky 2006 Mitsubishi Evo mr 35.459 34.217(1) 36.891(2) 32.117 34.690(1) 32.176 31.654 34.061(1)   27.221  
2 XA 181 Derek McMillen 2017 Subaru Wrx 34.759 33.079 32.227 35.598(1) 34.627(1) 32.201 33.038 32.880   27.242 (0.021)
3 XA 88 Jim Bettinghouse 1991 Eagle Talon TSI 35.741 35.046 35.124 34.641 36.672 34.675 34.548 34.108   28.855 (1.613)
4 DSP 40 Colby Lackie 2009 BMW 128i 37.361 35.643 35.511 34.830 35.606 34.713 34.496 35.145   29.218 (0.363)
5 XB 13 Stephanie Malinowski-Church 1986 Toyota MR2 37.406 43.046(2) 37.692 37.259 36.830 38.590(1) 36.577 38.649(1)   31.017 (1.799)
N - Novice Class - Entries:5 Trophies:2Times Total Diff
1 DST 813 Mike Cross Nissan Murano Convertible 36.827 36.992(1) 35.329 40.851(3) 38.831(2) 34.627 34.791 34.729   28.325  
2 DS 113 David Lenharr 2024 Toyota GR86 43.004 39.122 38.534 37.803 37.676 37.618 38.321 37.977 36.889 29.917 (1.592)
3 FS 18 Chris Burrell 2023 Chevrolet Camaro 44.824 41.354 39.936 37.899 38.075 37.985 38.163 38.165 36.953 30.191 (0.274)
4 HS 35 Garrett Mallory 2019 Honda Fit 40.193 39.273 38.989 41.352(1) 39.625 40.592 38.906 39.713 39.043 30.502 (0.311)
5 HS 666 Casey Colbert 1994 Acura Vigor 44.392 43.857 41.682 42.222 40.245 41.428 41.025 39.378 40.361 30.872 (0.370)
LMC - Leroy Miata Cup - Entries:32 Trophies:9Times Total Diff
1 LMC 60 Bryan Nells 2005 Mazda Miata RRN 33.327 36.846(2) 32.404 31.984 32.542 35.028(1) 32.146 31.756 31.756  
2 LMC 12 Joe Murphy 1992 Mazda Miata MX-5 33.245 32.662 32.260 32.165 32.072 32.132 31.804 31.930   31.804 (0.048)
3 LMC 57 Andrew Mercer 1997 Mazda Miata 33.303 33.728 33.040 32.832 35.394(1) 37.567(2) 32.821 32.388   32.388 (0.584)
4 LMC 136 Ryan Hiler 1999 Mazda Miata 35.892 39.369(3) 36.221(1) 35.948(1) 33.151 32.596 32.559 33.393   32.559 (0.171)
5 LMC 311 Ryan McDonald 2009 Mazda MX-5 Miata 34.502 34.176 35.006(1) 33.107 33.310 34.876(1) RRN 34.667(1) 32.578 32.578 (0.019)
6 LMC 15 Jonathan Staggs 1999 Mazda Miata 34.531 35.480(1) 34.629(1) 34.928(1) 34.495(1) 32.929 35.030(1) 32.761   32.761 (0.183)
7 LMC 5 Andrew Rininger 1994 Mazda Miata 35.571 34.464 33.962 33.481 33.367 33.052 37.110(2) 32.942   32.942 (0.181)
8 LMC 33 Charles White 2010 Mazda MX5 35.451(1) 33.944 33.370 33.110 33.607 33.328 35.023(1) 33.384   33.110 (0.168)
9 LMC 38 Logan Citriglia 1999 Mazda Miata 38.348(2) 33.686 39.515(2) 33.675 33.447 35.319(1) 35.432(1) 33.134   33.134 (0.024)
10 LMC 17 Curt ODonnell 1995 Mazda Miata 35.515 35.550 34.477 34.719 34.995 34.337 34.191 33.721   33.721 (0.587)
11 LMC 54 Kirk Fisher 1990 Mazda Miata 36.989(1) 37.356(1) 39.434(2) 35.508 33.880 36.140 35.589 34.364   33.880 (0.159)
12 LMC 115 Lisa Staggs 1999 Mazda Miata 36.332 34.858 34.659 36.351(1) 35.477 34.855 33.990 36.237(1)   33.990 (0.110)
13 LMC 31 Megan Silver 2009 Mazda Mx5 36.413 38.149(1) 37.044(1) 34.578 34.184 34.131 34.098 34.034   34.098 (0.108)
14 LMC 8 Matt Raplenovich 1991 Mazda Miata 35.846 34.370 34.384 34.353 34.323 34.481 34.122 37.797(2)   34.122 (0.024)
15 LMC 2 Addison Morr 2015 Mazda Miata 34.269 34.191 37.520(1) 34.175 34.770 35.261 36.224(1) 38.835   34.175 (0.053)
16 LMC 22 Forrest Walsh 2003 Mazda Miata 37.359 35.593 34.732 34.226 34.678 37.161(1) 34.596 34.271   34.226 (0.051)
17 LMC 110 Bill Kinder 2003 Mazda Miata 36.245 36.249 35.922 35.308 35.226 36.795(1) 35.266 34.317   34.317 (0.091)
18 LMC 59 Michael McSteen 1992 Mazda Miata 35.626 37.097(1) 34.825 35.780 34.355 35.779 34.505 34.600   34.355 (0.038)
19 LMC 21 Collin Butcher 1991 Mazda Miata 35.657 35.710 37.522(1) 35.233 35.098 35.048 35.213 34.442   34.442 (0.087)
20 LMC 52 Brandon Burkey 1996 Mazda MX-5 Miata 35.335 34.677 39.429 35.261 34.486 36.319(1) 34.266 36.321(1)   34.486 (0.044)
21 LMC 97 Ron Masek 1999 Mazda Miata 36.077 35.552 37.775(1) 37.636(1) 35.659 34.659 53.050 36.409   34.659 (0.173)
22 LMC 157 James Schmill 1997 Mazda Miata 35.302 34.987 35.256 35.519 34.824 34.756 35.290 35.069   34.756 (0.097)
23 LMC 14 Daniel Michels 1994 Mazda Miata 36.652 36.069 41.629(3) 35.312 37.008(1) 35.052 35.157 35.049   35.049 (0.293)
24 LMC 144 Rachel Michels 1994 Mazda Miata 36.950 36.603 36.477 35.583 35.186 35.605 35.293 36.875(1)   35.186 (0.137)
25 LMC 152 Trey Bingham 1996 Mazda Miata 36.997 36.069 35.251 36.776(1) 35.503 35.199 37.396(1) 37.294(1)   35.199 (0.013)
26 LMC 30 Scott Bard 1990 Mazda Miata 39.574(2) 36.602 36.519 36.149 36.036 35.908 50.188 RRN 35.801 35.801 (0.602)
27 LMC 187 Jimmy Holley 1990 Mazda Miata 37.519 36.352 35.952 35.842 41.266(3) 35.931 36.027 41.585(3)   35.842 (0.041)
28 LMC 84 Tim Staggs 1990 Mazda miata 39.663 41.287(1) 36.909 39.441(1) 38.237 38.105(1) 36.582 36.211   36.211 (0.369)
29 LMC 95 Darren Mark 1990 Mazda Miata 38.516 36.813 34.797 38.841 38.153 38.670 37.527 36.421   36.421 (0.210)
30 LMC 51 Dave Lancaster 2001 Chevrolet Corvette 37.483 35.512 45.304 37.533 37.085 37.586 48.536 37.557   37.085 (0.664)
31 LMC 111 Jeff Kinder 1997 Mazda Miata 43.840(3) 38.617 40.548(1) 39.557(1) 42.119(2) 38.610 38.236 38.437   38.437 (1.352)
32 LMC 77 Bob Stahlman 1999 Mazda Miata                   No Time -


Top Times Of Day Time Class # Driver
Raw time 31.742 C 44 Mike Johnson
Index 25.742S26Ted Weidner