MBRSCCA
Final Results
Misery Bay Region SCCA
August 17, 2025
Total Registered: 40, with Times: 38
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:8 Trophies:3Times Total Diff
1 SS 31 Taylor Pearson 2024 Tesla Model 3 Performance 37.996 37.848 36.896 37.248 36.636 68.057(6)         30.628  
2 CS 28 Jon Lauer 2014 Mazda MX5 48.433(2) 38.217 48.776(3) 38.816 37.757 37.854         30.696 (0.068)
3 AS 71 Jon Rausch 2005 Lotus Elise 37.598 45.513 37.748 38.950 39.861(1) 37.324         30.830 (0.134)
4 AS 171 Ben Rausch 2005 Lotus Elise 39.677 38.068 38.148 39.973 37.640 37.752         31.091 (0.261)
5 CS 53 Randy Graham 2020 Mazda Miata GT RF 40.739 39.910 39.736 39.221 59.177(4) 39.441         31.887 (0.796)
6 BS 17 John Faber 1999 Chevrolet Corvette 42.261 40.200 39.600 39.959 39.582 39.057         31.988 (0.101)
7 SS 3 Hyungsuk Kang 2024 Tesla Model 3 Performance 42.323 42.174(1) 44.452(2) 51.636(4) 42.511(1) 39.313         32.866 (0.878)
8 SS 12 William Stewart 2025 Porsche GT4 RS 43.302 39.989 39.949 40.899 40.039 40.291         33.397 (0.531)
S2 - Street 2 - Entries:9 Trophies:3Times Total Diff
1 FS 25 Chad Englert 2018 Chevrolet Camaro 36.982 36.570 36.038 37.165 36.330 35.948         29.370  
2 DS 81 Corey Spangenberg 2022 Hyundai Elantra N 37.267 39.056(1) 36.818 36.737 36.806 36.636         29.712 (0.342)
3 HS 16 John Pearson 2009 Honda Civic Si 40.885 41.666(1) 38.724 39.096 38.174 42.889(2)         29.928 (0.216)
4 DS 131 Patrick Church 2024 Toyota GR86 39.333 37.136 37.833 41.855(1) 43.289(2) 38.725         30.117 (0.189)
5 DS 32 Aaron Geer 2022 Hyundai Elantra N 39.732 38.269 37.569 39.043 37.769 37.220         30.185 (0.068)
6 GS 20 Timothy Powner 2021 Volkswagen Gti 39.258 38.544 38.620 39.330 38.859 38.181         30.316 (0.131)
7 DS 64 Max Nicolussi 1995 Mazda Miata (NA) 39.071 38.826 37.460 38.916 39.884(1) 37.903         30.380 (0.064)
8 DS 13 Stephanie Malinowski-Church 2024 Toyota GR86 42.979 40.688 39.520 41.013 40.200 38.323         31.080 (0.700)
9 ES 1 Ted Weidner 2000 Mazda Miata                     No Time -
ST2 - Street Touring 2 - Entries:6 Trophies:2Times Total Diff
1 DST 86 Dan ONeil 2017 Toyota 86 40.561(1) 37.465 37.612 37.295 38.890(1) 36.580         29.922  
2 SSC 34 J.D. McPherson 2013 Scion FRS 39.492(1) 37.024 37.100 37.408 37.002 37.200         29.935 (0.013)
3 DST 186 Logan Flaherty 2017 Scion FRS 40.716(1) 37.059 36.747 37.975 38.809(1) 40.470(2)         30.059 (0.124)
4 DST 813 Mike Cross 2003 Mini Cooper S 40.278 39.621 39.105 39.651 39.350 39.489         31.988 (1.929)
5 DST 55 Eric Overmyer 2007 Chevrolet Cobalt ss sc 57.130 43.511(1) 40.332 40.371 41.791(1) 39.253         32.109 (0.121)
6 DST 65 Logan Perryman 2006 Honda Civic Si 44.684 46.203 44.712 48.976(1) 43.079 42.658         35.239 (3.130)
C - CAM Classes - Entries:6 Trophies:2Times Total Diff
1 CAMC 6 Dan Olesinski 2012 Ford Mustang 37.917 36.631 42.069(2) 37.845 36.288 36.221         29.882  
2 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 RRN 37.429 36.748 36.183 37.033 36.811 36.270       30.538 (0.656)
3 CAMC 191 Jason Sider 2021 Ford GT500 39.553 39.157 41.816(1) 39.059 38.476 38.238         31.546 (1.008)
4 CAMS 4 Henry Young 2001 Factory Five Roadster RRN 38.660 38.317 37.603 39.859 38.193 37.652       31.737 (0.191)
5 CAMS 179 Dan Alexander 2004 Chevrolet Corvette Z06 40.386 40.474 38.121 41.212 39.802 38.838         32.174 (0.437)
6 CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06                     No Time -
X - Xteme Street Classes - Entries:3 Trophies:1Times Total Diff
1 XA 96 Justin Evanitsky 2006 Mitsubishi Evo mr 36.000 56.479                 30.456  
2 XA 18 Derek McMillen 2017 Subaru Wrx 36.868 36.658 36.086 38.394             30.529 (0.073)
3 FM 11 Ron Madurski 2001 Race Cars of the Fut Red 39.162 34.480 45.171 36.233 35.318 35.730         32.387 (1.858)
N - Novice Class - Entries:8 Trophies:3Times Total Diff
1 SS 22 Mike Nightingale 2022 Porsche Gt4rs 41.256 40.272 39.472 38.436 38.316 38.010 37.988       31.758  
2 ES 173 Tyler Shearer 1999 Mazda Miata 44.217 55.167 43.022 41.985 40.675 42.066 40.666       32.126 (0.368)
3 ES 73 Benjamin Coler 1999 Mazda MX-5 46.317 43.695(1) 41.899 50.964(2) 41.499 45.016 41.509       32.784 (0.658)
4 BST 9 Brody Mangel 2003 BMW M3 RRN 42.041 42.699 40.993 39.914 42.937 40.969 39.993     33.248 (0.464)
5 SS 23 Ethan Nightingale 2023 Porsche GT4rs 54.084 44.534 43.805 41.518 44.019 43.129 40.894 41.732 40.043 42.948(1) 33.476 (0.228)
6 FS 62 Bryan Churchill 2023 Chevrolet Camaro 55.329 49.602 49.819 46.456 53.763(1) 44.424         36.294 (2.818)
7 SS 24 Aarron Fox 2022 Porsche 51.680 50.505 45.218 46.540 45.301 44.436 44.041       36.818 (0.524)
8 SS 21 Aari Fox 2022 Porsche Porsche 53.583 47.865 45.368 48.699             37.928 (1.110)


Top Times Of Day Time Class # Driver
Raw time 35.318 X 11 Ron Madurski
Index 29.37S225Chad Englert