MBRSCCA
Final Results
Misery Bay Region SCCA
September 06, 2025
Total Registered: 46, with Times: 46
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
S1 - Street 1 - Entries:4 Trophies:2Times Total Diff
1 BS 196 Brett Jones 2017 BMW M2 38.185 40.861(2) 36.490 35.783 36.113 35.330 35.172     28.806  
2 CS 28 Jon Lauer 2014 Mazda MX5 39.062 37.195 36.894 36.603 36.057 35.657 35.799     28.989 (0.183)
3 CS 64 Matt Lachesky 2019 Fiat 124 Abarth 40.213 41.887 41.801(1) 38.674 39.498 38.838 39.005     31.442 (2.453)
4 SS 22 William Stewart 2025 Porsche GT4 RS 44.358 39.739 40.910 43.969(2) 40.052 39.888 40.195(1)     33.222 (1.780)
S2 - Street 2 - Entries:16 Trophies:5Times Total Diff
1 FS 151 Andrew Urbanski 2015 Ford Mustang 37.028 36.102 37.390(1) 36.928(1) 37.696(1) RRN 34.949 34.803   28.434  
2 ES 6 Ted Weidner 2000 Mazda Miata 36.100 36.057 36.096 45.699 36.276 53.603 44.788     28.516 (0.082)
3 GS 27 David Griffin 2022 Volkswagen GTI 36.734 36.555 35.947 37.887(1) 38.373(1) 36.036 36.040     28.542 (0.026)
4 FS 51 Daniel Cook 2015 Ford Mustang 36.939 37.194 36.597 36.058 35.452 35.604 35.368     28.964 (0.422)
5 DS 131 Patrick Church 2024 Toyota GR86 36.639 36.404 36.107 37.655(1) 38.889 40.644(1) 35.725     28.973 (0.009)
6 DS 81 Corey Spangenberg 2022 Hyundai Elantra N 38.709(1) 38.500(1) 35.815 53.034(2) 36.187 35.889 39.823(2)     29.046 (0.073)
7 HS 16 John Pearson 2009 Honda Civic Si 41.752 40.338(1) 42.786(2) 37.247 41.650(1) 37.284 38.621     29.202 (0.156)
8 HS 114 Bailey Mollenkopf 2024 Volkswagen Jetta 40.169 40.872(1) 39.229 39.255 39.251 39.432 38.447     30.142 (0.940)
9 GS 20 Timothy Powner 2021 Volkswagen Gti 39.529 38.299 42.356(1) 37.365 38.075 40.338(1) 38.424     30.232 (0.090)
10 DS 281 Jim Bettinghouse 2022 Hyundai Elantra N 60.046(1) 37.569 45.725(1) 42.732 42.423(2) 37.639 37.280     30.234 (0.002)
11 DS 13 Stephanie Malinowski-Church 2024 Toyota GR86 38.572 41.293(1) 37.512 40.726(2) 37.456 37.810 37.852     30.377 (0.143)
12 DS 113 Dan Alexander 2024 Toyota GR-86 43.537 40.334 38.596 38.318 39.050 37.769 37.573     30.472 (0.095)
13 ES 97 Brayden Kelley 1997 Mazda Miata 48.873 41.205 40.583 39.807 39.981 38.912 40.125     30.740 (0.268)
14 HS 14 Greg Turner 2009 Mini Cooper 41.059 40.109 40.492 39.227 39.895 RRN 40.324 41.825 39.269 30.754 (0.014)
15 HS 711 Darwin Morales 2005 Saab 9-3 43.601(1) 40.632 40.500 39.928 40.090 39.530 39.309     30.818 (0.064)
16 DS 92 Kenneth Brown 2005 Chrysler Crossfire 41.559 40.704 38.838 38.944 40.807 39.354 43.147(1)     31.498 (0.680)
ST1 - Street Touring 1 - Entries:3 Trophies:1Times Total Diff
1 CST 10 Gary Doster 1999 Mazda Miata 49.527 38.570 37.048 40.808(2) 48.749(1) 56.612(2) 38.241     30.750  
2 AST 2 Robert Batyko 2023 Mazda Miata 43.185(1) 47.566(1) 38.316 37.930 38.697 40.027(1) 40.282(1)     31.634 (0.884)
3 CST 41 Mark Castner 2001 Mazda Miata 43.006 41.935 42.885(1) 42.498(1) 44.495(1) 41.790       34.686 (3.052)
ST2 - Street Touring 2 - Entries:6 Trophies:2Times Total Diff
1 DST 129 Andrew Donaldson 2003 BMW 330ci 40.420(1) 39.931(1) 36.270 RRN 35.520 37.890(1) 35.761 35.348   28.915  
2 SSC 34 J.D. McPherson 2013 Scion FRS 38.829 37.067 36.938 36.282 36.542 38.296(1) 35.762     28.931 (0.016)
3 DST 29 Brendan Hamm 2003 BMW 330ci 38.871 38.521(1) 105.661 36.555 35.673 36.308 39.268(2)     29.181 (0.250)
4 DST 813 Mike Cross 2003 Mini Cooper S 40.256 39.560 38.256 41.142(1) 46.297(4) 38.338 38.160     31.215 (2.034)
5 DST 55 Eric Overmyer 2007 Chevrolet Cobalt ss sc 60.184 43.544(1) 41.013 41.433(1) 46.834 39.008 38.381     31.396 (0.181)
6 DST 65 Logan Perryman 2006 Honda Civic Si 53.030 49.494(1) 47.132(1) 44.950 45.976(1) 43.994 44.139(1)     35.987 (4.591)
C - CAM Classes - Entries:7 Trophies:3Times Total Diff
1 CAMC 9 Dan Olesinski 2012 Ford Mustang 39.383 39.614(2) 36.362 34.795 35.233 35.038 34.940     28.706  
2 CAMS 44 Mike Johnson 2002 Chevrolet Corvette Z06 37.946 37.732 35.240 37.448(1) 35.217 35.070 34.606     29.207 (0.501)
3 CAMS 172 Taylor Pearson 2002 Chevrolet Corvette Z06 41.700(1) 35.905 37.809(1) 34.757 37.119 34.860 35.191     29.335 (0.128)
4 CAMS 4 Henry Young 2001 Factory Five Roadster 46.933 41.140 47.852 36.959 38.595(1) 38.894(1) 39.458(1)     31.193 (1.858)
5 CAMS 12 Maximilian Kapitonoff 1997 Chevrolet Chevrolet 39.488 39.667(1) 37.282 43.658(3) 40.187(1) 37.428       31.589 (0.396)
6 CAMS 72 Ron Orth 2004 Chevrolet Corvette Z06 51.627(2) 39.513 37.812 41.173 38.721 40.523(2) 37.519     31.666 (0.077)
7 CAMS 779 Daniel Thompson 1984 Chevrolet Corvette 44.823(1) 41.047 39.730 44.403 38.653 39.285 38.422     32.428 (0.762)
X - Xteme Street Classes - Entries:1 Trophies:1Times Total Diff
1 XA 18 Derek McMillen 2017 Subaru Wrx 40.719 51.316 37.918(1) 37.829(1) 35.756 35.538 34.942     29.561  
N - Novice Class - Entries:9 Trophies:3Times Total Diff
1 SS 11 Mike Nightingale 2022 Porsche Gt4rs 38.756 23.056 39.623 38.748 38.747 39.021 38.264 37.975   31.747  
2 ES 73 Benjamin Coler 1999 Mazda MX-5 44.630 46.974(1) 40.636 40.294 40.500 42.767(1) 40.558 41.539(1)   31.832 (0.085)
3 BST 17 Brody Mangel 2003 BMW M3 41.247 40.412 39.344 38.590 38.519 38.752 38.959 38.909   32.086 (0.254)
4 DS 24 Andrew Griesmann 2025 Subaru WRX 63.762 49.577 46.283 45.441 43.412 40.834 40.511 40.229 39.951 32.400 (0.314)
5 SS 1 Aari Fox 2022 Porsche Porsche 49.182 43.185 40.626 40.535 40.408 41.483 38.858     32.485 (0.085)
6 ES 731 Madison Kappeler 1999 Mazda MX-5 63.173 50.152 RRN 47.099 46.747 44.235 45.542 44.869 42.069 33.235 (0.750)
7 ES 69 Hudson Tran 1993 Mazda MIATA 60.683 50.504 48.874 47.365 44.072 42.319 44.231(1) 56.366(2)   33.432 (0.197)
8 CAMC 5 Joe Ward 2001 Chevrolet Corvette 59.388 51.651 51.841 51.849 48.221 46.129 47.124(1) 42.462   35.031 (1.599)
9 SS 111 Marsha Nightingale 2023 Porsche GT4RS 55.759 50.935 53.571 50.894 49.503 53.641 52.900 48.949   41.385 (6.354)


Top Times Of Day Time Class # Driver
Raw time 34.606 C 44 Mike Johnson
Index 28.434S2151Andrew Urbanski